Fred Bishop
CenterField · b. 1961 · 1981–1991
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Silverton Prospectors | 20 | 4 | 17 | 17 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | .176 | .176 | .294 | .471 | -0.1 |
| 1982 | Silverton Prospectors | 21 | 25 | 94 | 87 | 10 | 1 | 0 | 0 | 7 | 6 | 34 | .115 | .170 | .126 | .297 | -1.0 |
| 1983 | Silverton Prospectors | 22 | 4 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .200 | .308 | .200 | .508 | -0.0 |
| 1984 | Silverton Prospectors | 23 | 147 | 570 | 516 | 119 | 20 | 5 | 4 | 50 | 51 | 121 | .231 | .298 | .312 | .610 | 0.1 |
| 1985 | Silverton Prospectors | 24 | 150 | 582 | 540 | 137 | 13 | 3 | 7 | 61 | 37 | 103 | .254 | .299 | .328 | .627 | 0.4 |
| 1986 | Silverton Prospectors | 25 | 133 | 531 | 481 | 107 | 20 | 5 | 7 | 50 | 43 | 84 | .222 | .282 | .328 | .611 | -0.2 |
| 1987 | Silverton Prospectors | 26 | 150 | 595 | 543 | 154 | 24 | 7 | 6 | 50 | 44 | 81 | .284 | .333 | .387 | .720 | 2.0 |
| 1989 | Silverton Prospectors | 28 | 2 | 9 | 9 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | .444 | .444 | .778 | 1.222 | 0.2 |
| 1990 | Silverton Prospectors | 29 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 |
| 1991 | Silverton Prospectors | 30 | 146 | 595 | 537 | 151 | 24 | 2 | 3 | 52 | 50 | 89 | .281 | .338 | .350 | .688 | 1.5 |
| Career | 763 | 3013 | 2747 | 688 | 102 | 23 | 28 | 278 | 233 | 522 | .250 | .306 | .335 | .641 | 2.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 20 | 26 | 50 | 25/48 | 22/39 | 25/49 | 31/62 | 26/53 | 26/51 |
| 1982 | 21 | 32 | 50 | 32/48 | 27/39 | 31/49 | 37/62 | 32/53 | 31/51 |
| 1983 | 22 | 36 | 50 | 36/48 | 30/39 | 35/49 | 43/62 | 37/53 | 36/50 |
| 1984 | 23 | 40 | 50 | 39/48 | 32/39 | 40/49 | 49/62 | 42/53 | 40/50 |
| 1985 | 24 | 42 | 50 | 41/48 | 34/39 | 41/49 | 52/62 | 44/53 | 42/50 |
| 1986 | 25 | 43 | 50 | 42/48 | 34/39 | 43/49 | 53/62 | 45/53 | 43/50 |
| 1987 | 26 | 44 | 50 | 42/48 | 34/39 | 43/49 | 54/62 | 46/53 | 44/50 |
| 1988 | 27 | 44 | 50 | 42/48 | 34/39 | 44/49 | 55/62 | 47/52 | 44/50 |
| 1989 | 28 | 44 | 50 | 41/47 | 33/38 | 45/49 | 55/62 | 47/52 | 44/49 |
| 1990 | 29 | 44 | 49 | 41/46 | 33/37 | 45/49 | 55/62 | 47/52 | 44/49 |
| 1991 | 30 | 44 | 49 | 40/45 | 32/36 | 45/49 | 55/62 | 47/52 | 44/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Silverton Prospectors | round 4 |
Injury history (4 stints, 28 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1982 | Knee | day-to-day | 4 | |
| 1983 | Hand/Wrist | day-to-day | 3 | |
| 1986 | Hand/Wrist | short IL | 17 | |
| 1991 | Oblique | day-to-day | 4 |