Harry Kessler
Pitcher · b. 1901 · 1922–1934
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | Kingsbridge Kings | 21 | 15 | 10 | 5 | 131 | 112 | 12 | 48 | 93 | 3.17 | 1.22 | 3.0 |
| 1923 | Kingsbridge Kings | 22 | 30 | 13 | 17 | 255 | 279 | 15 | 105 | 189 | 4.13 | 1.51 | 2.6 |
| 1924 | Kingsbridge Kings | 23 | 30 | 11 | 19 | 275 | 281 | 28 | 109 | 211 | 3.92 | 1.42 | 3.9 |
| 1925 | Kingsbridge Kings | 24 | 30 | 14 | 16 | 255 | 281 | 35 | 94 | 182 | 5.01 | 1.47 | 0.2 |
| 1926 | Kingsbridge Kings | 25 | 30 | 14 | 16 | 260 | 286 | 19 | 87 | 182 | 4.05 | 1.43 | 3.2 |
| 1927 | Kingsbridge Kings | 26 | 28 | 13 | 15 | 237 | 275 | 19 | 89 | 193 | 4.29 | 1.53 | 2.1 |
| 1928 | Kingsbridge Kings | 27 | 30 | 16 | 14 | 262 | 275 | 21 | 86 | 208 | 3.89 | 1.38 | 3.9 |
| 1929 | Kingsbridge Kings | 28 | 30 | 15 | 15 | 256 | 266 | 14 | 76 | 201 | 3.62 | 1.34 | 5.0 |
| 1930 | Kingsbridge Kings | 29 | 30 | 16 | 14 | 257 | 289 | 22 | 93 | 198 | 4.58 | 1.48 | 2.1 |
| 1931 | Kingsbridge Kings | 30 | 29 | 10 | 19 | 248 | 277 | 19 | 104 | 180 | 4.40 | 1.54 | 2.5 |
| 1932 | Kingsbridge Kings | 31 | 30 | 14 | 16 | 258 | 292 | 28 | 75 | 199 | 4.54 | 1.42 | 2.6 |
| 1933 | Kingsbridge Kings | 32 | 19 | 12 | 7 | 162 | 180 | 16 | 63 | 132 | 3.77 | 1.50 | 2.7 |
| 1934 | Kingsbridge Kings | 33 | 30 | 14 | 16 | 264 | 290 | 32 | 90 | 199 | 4.20 | 1.44 | 3.7 |
| Career | 361 | 172 | 189 | 3120 | 3383 | 280 | 1119 | 2367 | 4.17 | 1.44 | 37.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1919 | 18 | 21 | 50 | 23/50 | 83.8 | 20/39 | 20/62 |
| 1920 | 19 | 25 | 50 | 29/50 | 84.4 | 20/39 | 27/62 |
| 1921 | 20 | 30 | 50 | 34/50 | 84.8 | 20/39 | 35/62 |
| 1922 | 21 | 35 | 50 | 37/50 | 85.1 | 24/39 | 43/62 |
| 1923 | 22 | 38 | 50 | 40/50 | 85.4 | 27/39 | 46/62 |
| 1924 | 23 | 40 | 50 | 43/50 | 85.8 | 29/39 | 49/61 |
| 1925 | 24 | 41 | 50 | 44/49 | 85.9 | 30/39 | 50/61 |
| 1926 | 25 | 43 | 50 | 45/49 | 85.9 | 31/39 | 52/61 |
| 1927 | 26 | 44 | 50 | 45/49 | 86.0 | 33/39 | 53/61 |
| 1928 | 27 | 45 | 50 | 45/50 | 86.0 | 34/39 | 55/61 |
| 1929 | 28 | 44 | 49 | 44/48 | 85.8 | 34/39 | 55/61 |
| 1930 | 29 | 44 | 50 | 43/47 | 85.7 | 35/40 | 55/62 |
| 1931 | 30 | 44 | 49 | 42/46 | 85.6 | 36/40 | 55/62 |
| 1932 | 31 | 44 | 49 | 41/45 | 85.5 | 36/41 | 56/62 |
| 1933 | 32 | 43 | 48 | 39/43 | 85.3 | 35/40 | 55/61 |
| 1934 | 33 | 42 | 47 | 37/41 | 85.0 | 35/39 | 54/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1919 | draft | Kingsbridge Kings | round 4 |
Injury history (3 stints, 66 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1929 | Elbow | day-to-day | 2 | |
| 1933 | Back | long IL | 46 | |
| 1933 | Shoulder | short IL | 18 |