John Lockhart
ThirdBase · b. 1917 · 1938–1949
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | Granite Falls Granites | 21 | 26 | 100 | 92 | 21 | 6 | 1 | 0 | 5 | 7 | 33 | .228 | .280 | .315 | .595 | -0.1 |
| 1940 | Granite Falls Granites | 23 | 39 | 160 | 144 | 39 | 8 | 0 | 2 | 28 | 14 | 30 | .271 | .331 | .368 | .699 | 0.4 |
| 1941 | Granite Falls Granites | 24 | 66 | 254 | 222 | 74 | 12 | 2 | 6 | 28 | 26 | 34 | .333 | .394 | .486 | .880 | 2.1 |
| 1942 | Granite Falls Granites | 25 | 150 | 626 | 556 | 173 | 34 | 3 | 8 | 61 | 64 | 81 | .311 | .379 | .426 | .805 | 3.9 |
| 1943 | Granite Falls Granites | 26 | 146 | 667 | 613 | 165 | 32 | 5 | 17 | 66 | 48 | 87 | .269 | .319 | .421 | .740 | 2.4 |
| 1944 | Granite Falls Granites | 27 | 150 | 739 | 672 | 197 | 34 | 10 | 17 | 76 | 61 | 76 | .293 | .349 | .449 | .799 | 4.2 |
| 1945 | Granite Falls Granites | 28 | 150 | 692 | 622 | 164 | 39 | 4 | 13 | 71 | 60 | 87 | .264 | .324 | .402 | .726 | 2.1 |
| 1946 | Granite Falls Granites | 29 | 109 | 552 | 503 | 143 | 28 | 2 | 15 | 54 | 46 | 67 | .284 | .342 | .437 | .780 | 2.8 |
| 1947 | Granite Falls Granites | 30 | 106 | 463 | 412 | 112 | 14 | 8 | 11 | 56 | 43 | 65 | .272 | .335 | .425 | .760 | 2.0 |
| 1948 | Granite Falls Granites | 31 | 133 | 626 | 561 | 147 | 27 | 4 | 21 | 68 | 58 | 60 | .262 | .327 | .437 | .764 | 2.9 |
| 1949 | Granite Falls Granites | 32 | 124 | 608 | 539 | 168 | 25 | 4 | 9 | 39 | 66 | 64 | .312 | .385 | .423 | .808 | 4.2 |
| Career | 1199 | 5487 | 4936 | 1403 | 259 | 43 | 119 | 552 | 493 | 684 | .284 | .346 | .426 | .772 | 27.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | 21 | 33 | 60 | 24/53 | 38/72 | 40/70 | 24/41 | 37/63 | 33/58 |
| 1939 | 22 | 38 | 60 | 30/54 | 45/72 | 46/70 | 28/41 | 42/62 | 38/58 |
| 1940 | 23 | 43 | 60 | 36/54 | 53/72 | 51/70 | 31/41 | 46/62 | 43/58 |
| 1941 | 24 | 46 | 60 | 40/54 | 58/72 | 54/70 | 32/41 | 49/62 | 45/58 |
| 1942 | 25 | 48 | 60 | 42/54 | 61/72 | 56/70 | 33/41 | 51/62 | 47/58 |
| 1943 | 26 | 50 | 60 | 43/54 | 62/73 | 58/70 | 34/40 | 53/62 | 49/58 |
| 1944 | 27 | 51 | 59 | 44/54 | 63/73 | 59/69 | 34/40 | 54/62 | 50/58 |
| 1945 | 28 | 50 | 59 | 42/53 | 61/72 | 60/69 | 34/40 | 54/63 | 50/58 |
| 1946 | 29 | 50 | 59 | 42/52 | 60/72 | 60/69 | 34/40 | 54/63 | 51/59 |
| 1947 | 30 | 50 | 59 | 41/51 | 59/71 | 60/69 | 34/40 | 54/63 | 51/59 |
| 1948 | 31 | 49 | 59 | 40/50 | 57/70 | 60/70 | 34/40 | 54/63 | 51/59 |
| 1949 | 32 | 48 | 57 | 38/48 | 55/68 | 59/68 | 33/39 | 53/62 | 50/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1938 | draft | Granite Falls Granites | round 3 |
Injury history (6 stints, 119 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1940 | Hand/Wrist | day-to-day | 4 | |
| 1941 | Oblique | short IL | 17 | |
| 1943 | Oblique | day-to-day | 4 | |
| 1946 | Hamstring | long IL | 41 | |
| 1947 | Hand/Wrist | long IL | 44 | |
| 1949 | Back | short IL | 9 |