Mel Barnes
Pitcher · b. 1984 · 2008–2016
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Silverton Prospectors | 24 | 1 | 0 | 1 | 8 | 10 | 1 | 3 | 11 | 5.62 | 1.62 | -0.1 |
| 2009 | Silverton Prospectors | 25 | 30 | 15 | 15 | 263 | 235 | 19 | 107 | 215 | 3.26 | 1.30 | 5.2 |
| 2010 | Silverton Prospectors | 26 | 26 | 13 | 13 | 225 | 252 | 28 | 86 | 171 | 4.11 | 1.50 | 2.6 |
| 2011 | Silverton Prospectors | 27 | 30 | 16 | 14 | 259 | 267 | 25 | 113 | 211 | 4.48 | 1.47 | 1.8 |
| 2012 | Silverton Prospectors | 28 | 30 | 12 | 18 | 254 | 273 | 27 | 90 | 182 | 4.08 | 1.43 | 3.0 |
| 2013 | Silverton Prospectors | 29 | 30 | 13 | 17 | 259 | 262 | 23 | 98 | 218 | 4.00 | 1.39 | 3.0 |
| 2014 | Silverton Prospectors | 30 | 30 | 12 | 18 | 263 | 294 | 24 | 121 | 207 | 4.90 | 1.58 | 0.7 |
| 2015 | Silverton Prospectors | 31 | 3 | 1 | 2 | 25 | 38 | 7 | 4 | 17 | 7.20 | 1.68 | -0.6 |
| Career | 180 | 82 | 98 | 1555 | 1631 | 154 | 622 | 1232 | 4.20 | 1.45 | 15.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2002 | 18 | 24 | 53 | 31/64 | 84.7 | 20/46 | 20/49 |
| 2003 | 19 | 26 | 52 | 39/63 | 85.5 | 20/45 | 20/49 |
| 2004 | 20 | 32 | 52 | 51/63 | 86.6 | 22/45 | 24/49 |
| 2005 | 21 | 39 | 52 | 55/62 | 87.1 | 29/44 | 32/49 |
| 2006 | 22 | 41 | 52 | 56/62 | 87.2 | 31/44 | 35/49 |
| 2007 | 23 | 43 | 52 | 57/62 | 87.4 | 34/44 | 38/49 |
| 2008 | 24 | 45 | 51 | 58/61 | 87.5 | 36/44 | 40/49 |
| 2009 | 25 | 46 | 51 | 58/61 | 87.5 | 37/44 | 42/49 |
| 2010 | 26 | 46 | 51 | 58/61 | 87.5 | 38/44 | 43/49 |
| 2011 | 27 | 46 | 51 | 58/61 | 87.5 | 38/44 | 43/49 |
| 2012 | 28 | 46 | 50 | 56/59 | 87.4 | 38/43 | 44/49 |
| 2013 | 29 | 46 | 50 | 55/58 | 87.2 | 38/43 | 44/49 |
| 2014 | 30 | 45 | 49 | 53/56 | 87.1 | 38/43 | 44/49 |
| 2015 | 31 | 45 | 49 | 52/55 | 86.9 | 38/43 | 44/49 |
| 2016 | 32 | 43 | 47 | 50/52 | 86.7 | 37/42 | 43/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Silverton Prospectors | round 3 |
Injury history (1 stints, 20 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2010 | Elbow | short IL | 20 |