Frank Clarke
Pitcher · b. 1883 · 1904–1918
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | Brixton Brewers | 22 | 29 | 15 | 14 | 253 | 279 | 29 | 70 | 188 | 4.01 | 1.38 | 3.5 |
| 1906 | Brixton Brewers | 23 | 30 | 15 | 15 | 253 | 273 | 24 | 77 | 198 | 3.74 | 1.38 | 4.6 |
| 1907 | Brixton Brewers | 24 | 30 | 14 | 16 | 253 | 292 | 31 | 72 | 180 | 4.48 | 1.44 | 2.1 |
| 1908 | Brixton Brewers | 25 | 30 | 20 | 10 | 255 | 272 | 18 | 71 | 224 | 3.35 | 1.34 | 5.6 |
| 1909 | Brixton Brewers | 26 | 30 | 17 | 13 | 254 | 272 | 28 | 72 | 195 | 4.03 | 1.35 | 3.0 |
| 1910 | Brixton Brewers | 27 | 30 | 18 | 12 | 266 | 268 | 26 | 69 | 198 | 3.21 | 1.27 | 5.9 |
| 1911 | Brixton Brewers | 28 | 30 | 14 | 16 | 265 | 295 | 13 | 65 | 235 | 4.08 | 1.36 | 2.4 |
| 1912 | Brixton Brewers | 29 | 30 | 17 | 13 | 263 | 279 | 23 | 76 | 233 | 3.46 | 1.35 | 5.3 |
| 1913 | Brixton Brewers | 30 | 30 | 13 | 17 | 259 | 259 | 21 | 82 | 212 | 3.69 | 1.32 | 4.5 |
| 1914 | Brixton Brewers | 31 | 28 | 14 | 14 | 238 | 241 | 24 | 76 | 186 | 3.64 | 1.33 | 3.9 |
| 1915 | Brixton Brewers | 32 | 26 | 14 | 12 | 222 | 220 | 19 | 47 | 165 | 3.25 | 1.20 | 4.9 |
| 1916 | Brixton Brewers | 33 | 30 | 13 | 17 | 258 | 270 | 23 | 73 | 186 | 3.27 | 1.33 | 5.1 |
| 1917 | Brixton Brewers | 34 | 29 | 19 | 10 | 251 | 242 | 17 | 65 | 201 | 2.94 | 1.22 | 5.9 |
| Career | 382 | 203 | 179 | 3291 | 3462 | 296 | 915 | 2601 | 3.63 | 1.33 | 56.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1901 | 18 | 24 | 63 | 26/52 | 84.0 | 20/61 | 27/75 |
| 1902 | 19 | 30 | 62 | 31/51 | 84.5 | 23/61 | 36/75 |
| 1903 | 20 | 35 | 62 | 35/51 | 85.0 | 28/61 | 42/75 |
| 1904 | 21 | 41 | 62 | 38/51 | 85.2 | 35/61 | 51/75 |
| 1905 | 22 | 46 | 62 | 43/51 | 85.7 | 39/61 | 56/75 |
| 1906 | 23 | 49 | 62 | 44/51 | 85.9 | 43/61 | 61/75 |
| 1907 | 24 | 51 | 62 | 45/51 | 86.0 | 45/61 | 64/75 |
| 1908 | 25 | 53 | 62 | 46/51 | 86.1 | 47/61 | 66/75 |
| 1909 | 26 | 55 | 62 | 46/51 | 86.1 | 50/61 | 68/75 |
| 1910 | 27 | 55 | 62 | 47/52 | 86.1 | 50/61 | 69/74 |
| 1911 | 28 | 55 | 62 | 45/50 | 86.0 | 51/61 | 69/74 |
| 1912 | 29 | 55 | 61 | 44/49 | 85.8 | 51/60 | 69/74 |
| 1913 | 30 | 54 | 61 | 43/48 | 85.7 | 51/60 | 69/74 |
| 1914 | 31 | 54 | 60 | 42/46 | 85.6 | 51/60 | 68/73 |
| 1915 | 32 | 52 | 58 | 40/44 | 85.4 | 49/58 | 66/73 |
| 1916 | 33 | 50 | 56 | 37/41 | 85.1 | 47/56 | 65/72 |
| 1917 | 34 | 47 | 54 | 33/38 | 84.8 | 45/54 | 63/71 |
| 1918 | 35 | 44 | 52 | 30/34 | 84.4 | 43/52 | 60/70 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1901 | draft | Brixton Brewers | round 4 |
Injury history (3 stints, 39 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1910 | Back | day-to-day | 4 | chronic |
| 1914 | Back | short IL | 19 | |
| 1915 | Back | short IL | 16 |