Chick Pemberton
Pitcher · b. 1943 · 1962–1977
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Granite Falls Granites | 19 | 8 | 6 | 2 | 71 | 81 | 4 | 37 | 55 | 4.04 | 1.65 | 1.1 |
| 1963 | Granite Falls Granites | 20 | 29 | 19 | 10 | 255 | 263 | 19 | 115 | 217 | 3.70 | 1.48 | 4.6 |
| 1964 | Granite Falls Granites | 21 | 30 | 12 | 18 | 267 | 271 | 19 | 131 | 220 | 4.42 | 1.51 | 2.6 |
| 1965 | Granite Falls Granites | 22 | 30 | 14 | 16 | 257 | 281 | 22 | 110 | 191 | 4.52 | 1.52 | 2.4 |
| 1966 | Granite Falls Granites | 23 | 30 | 15 | 15 | 254 | 244 | 22 | 113 | 190 | 3.58 | 1.41 | 5.9 |
| 1967 | Granite Falls Granites | 24 | 30 | 14 | 16 | 251 | 265 | 34 | 114 | 181 | 4.66 | 1.51 | 2.4 |
| 1968 | Granite Falls Granites | 25 | 30 | 15 | 15 | 262 | 299 | 26 | 142 | 189 | 5.12 | 1.68 | 1.2 |
| 1969 | Granite Falls Granites | 26 | 30 | 13 | 17 | 255 | 286 | 30 | 110 | 181 | 5.37 | 1.55 | 0.8 |
| 1970 | Granite Falls Granites | 27 | 30 | 12 | 18 | 255 | 266 | 23 | 102 | 189 | 4.45 | 1.44 | 2.8 |
| 1971 | Granite Falls Granites | 28 | 30 | 11 | 19 | 259 | 279 | 29 | 104 | 182 | 4.65 | 1.48 | 1.7 |
| 1972 | Granite Falls Granites | 29 | 29 | 16 | 13 | 249 | 260 | 29 | 94 | 192 | 4.45 | 1.42 | 2.3 |
| 1973 | Granite Falls Granites | 30 | 30 | 14 | 16 | 255 | 255 | 28 | 125 | 198 | 4.79 | 1.49 | 1.0 |
| 1974 | Granite Falls Granites | 31 | 30 | 15 | 15 | 264 | 269 | 18 | 98 | 199 | 3.79 | 1.39 | 4.0 |
| 1975 | Granite Falls Granites | 32 | 30 | 17 | 13 | 255 | 280 | 20 | 101 | 183 | 4.23 | 1.49 | 3.1 |
| 1976 | Granite Falls Granites | 33 | 29 | 11 | 18 | 242 | 239 | 26 | 111 | 223 | 3.79 | 1.44 | 3.8 |
| 1977 | Granite Falls Granites | 34 | 30 | 14 | 16 | 257 | 289 | 25 | 112 | 217 | 4.70 | 1.56 | 0.8 |
| Career | 455 | 218 | 237 | 3909 | 4127 | 374 | 1719 | 3007 | 4.41 | 1.50 | 40.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1961 | 18 | 31 | 58 | 39/65 | 85.1 | 29/61 | 26/49 |
| 1962 | 19 | 40 | 58 | 49/65 | 86.2 | 38/61 | 32/49 |
| 1963 | 20 | 44 | 58 | 55/65 | 86.8 | 43/61 | 35/49 |
| 1964 | 21 | 47 | 58 | 59/65 | 87.3 | 46/61 | 37/49 |
| 1965 | 22 | 49 | 58 | 60/65 | 87.4 | 48/61 | 39/49 |
| 1966 | 23 | 51 | 58 | 61/64 | 87.6 | 51/61 | 41/49 |
| 1967 | 24 | 52 | 58 | 62/64 | 87.6 | 53/61 | 42/49 |
| 1968 | 25 | 53 | 58 | 62/64 | 87.7 | 54/61 | 43/49 |
| 1969 | 26 | 54 | 58 | 62/64 | 87.7 | 55/61 | 44/49 |
| 1970 | 27 | 54 | 58 | 62/64 | 87.7 | 56/61 | 44/49 |
| 1971 | 28 | 53 | 57 | 60/62 | 87.5 | 56/61 | 44/49 |
| 1972 | 29 | 53 | 56 | 58/60 | 87.4 | 56/61 | 44/48 |
| 1973 | 30 | 52 | 56 | 57/59 | 87.2 | 56/61 | 44/48 |
| 1974 | 31 | 51 | 55 | 55/57 | 87.1 | 56/61 | 43/48 |
| 1975 | 32 | 50 | 54 | 53/55 | 86.8 | 55/60 | 42/46 |
| 1976 | 33 | 48 | 52 | 50/52 | 86.5 | 53/58 | 40/45 |
| 1977 | 34 | 46 | 49 | 47/48 | 86.1 | 52/57 | 39/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1961 | draft | Granite Falls Granites | round 3 |
Injury history (4 stints, 19 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1963 | Hamstring | day-to-day | 4 | |
| 1969 | Elbow | day-to-day | 3 | |
| 1970 | Hamstring | day-to-day | 4 | |
| 1972 | Shoulder | short IL | 8 |