Dave Landry
Pitcher · b. 1885 · 1907–1919
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | Kingsbridge Kings | 22 | 29 | 11 | 18 | 250 | 287 | 21 | 112 | 178 | 4.82 | 1.59 | 1.0 |
| 1908 | Kingsbridge Kings | 23 | 3 | 2 | 1 | 25 | 33 | 4 | 5 | 16 | 4.38 | 1.54 | 0.2 |
| 1909 | Kingsbridge Kings | 24 | 29 | 11 | 18 | 263 | 265 | 17 | 95 | 219 | 3.49 | 1.37 | 4.8 |
| 1910 | Kingsbridge Kings | 25 | 30 | 18 | 12 | 255 | 256 | 18 | 88 | 196 | 3.35 | 1.35 | 5.2 |
| 1911 | Kingsbridge Kings | 26 | 30 | 17 | 13 | 256 | 254 | 23 | 94 | 208 | 3.55 | 1.36 | 4.1 |
| 1912 | Kingsbridge Kings | 27 | 30 | 13 | 17 | 261 | 277 | 26 | 78 | 202 | 3.75 | 1.36 | 4.4 |
| 1914 | Kingsbridge Kings | 29 | 26 | 14 | 12 | 229 | 247 | 23 | 81 | 177 | 4.05 | 1.43 | 2.6 |
| 1916 | Kingsbridge Kings | 31 | 3 | 2 | 1 | 26 | 24 | 2 | 14 | 20 | 3.16 | 1.48 | 0.5 |
| 1918 | Kingsbridge Kings | 33 | 11 | 6 | 5 | 95 | 88 | 5 | 30 | 72 | 3.14 | 1.25 | 2.1 |
| 1919 | Kingsbridge Kings | 34 | 5 | 3 | 2 | 42 | 44 | 2 | 10 | 30 | 4.54 | 1.30 | 0.3 |
| Career | 196 | 97 | 99 | 1701 | 1775 | 141 | 607 | 1318 | 3.80 | 1.40 | 25.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1903 | 18 | 21 | 54 | 24/43 | 83.8 | 20/57 | 20/61 |
| 1904 | 19 | 25 | 54 | 29/43 | 84.4 | 21/57 | 24/62 |
| 1905 | 20 | 34 | 54 | 35/43 | 84.9 | 32/57 | 35/62 |
| 1906 | 21 | 40 | 54 | 38/43 | 85.2 | 39/57 | 43/62 |
| 1907 | 22 | 42 | 54 | 39/43 | 85.4 | 42/57 | 46/61 |
| 1908 | 23 | 46 | 54 | 40/43 | 85.5 | 46/57 | 51/61 |
| 1909 | 24 | 48 | 54 | 41/43 | 85.5 | 49/57 | 53/61 |
| 1910 | 25 | 48 | 54 | 41/44 | 85.6 | 49/57 | 53/60 |
| 1911 | 26 | 48 | 54 | 41/44 | 85.6 | 50/57 | 54/60 |
| 1912 | 27 | 49 | 53 | 42/44 | 85.6 | 50/56 | 54/60 |
| 1913 | 28 | 48 | 52 | 40/42 | 85.5 | 51/56 | 54/59 |
| 1914 | 29 | 48 | 52 | 39/41 | 85.3 | 50/56 | 54/59 |
| 1915 | 30 | 47 | 52 | 38/40 | 85.2 | 50/56 | 54/59 |
| 1916 | 31 | 47 | 51 | 37/39 | 85.1 | 50/55 | 53/58 |
| 1917 | 32 | 45 | 49 | 35/37 | 84.9 | 48/54 | 52/57 |
| 1918 | 33 | 43 | 47 | 32/34 | 84.7 | 46/52 | 50/55 |
| 1919 | 34 | 41 | 45 | 30/31 | 84.4 | 45/50 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1903 | draft | Kingsbridge Kings | round 1 |
Injury history (4 stints, 71 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1906 | Elbow | short IL | 11 | |
| 1914 | Back | long IL | 26 | |
| 1916 | Shoulder | short IL | 18 | |
| 1917 | Back | short IL | 16 |