John Jennings
Pitcher · b. 1960 · 1984–1993
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Granite Falls Granites | 24 | 29 | 11 | 18 | 246 | 241 | 13 | 121 | 168 | 4.40 | 1.47 | 2.1 |
| 1985 | Granite Falls Granites | 25 | 30 | 13 | 17 | 264 | 310 | 30 | 122 | 208 | 5.02 | 1.64 | 0.0 |
| 1986 | Granite Falls Granites | 26 | 30 | 16 | 14 | 254 | 283 | 18 | 93 | 180 | 4.75 | 1.48 | 1.3 |
| 1987 | Granite Falls Granites | 27 | 30 | 19 | 11 | 263 | 248 | 19 | 101 | 193 | 3.22 | 1.33 | 6.3 |
| 1988 | Granite Falls Granites | 28 | 30 | 15 | 15 | 260 | 270 | 23 | 104 | 211 | 4.15 | 1.44 | 3.0 |
| 1989 | Granite Falls Granites | 29 | 30 | 14 | 16 | 260 | 286 | 22 | 111 | 194 | 3.95 | 1.53 | 3.3 |
| 1990 | Granite Falls Granites | 30 | 30 | 17 | 13 | 252 | 272 | 22 | 91 | 167 | 3.71 | 1.44 | 4.8 |
| 1991 | Granite Falls Granites | 31 | 30 | 12 | 18 | 257 | 256 | 25 | 108 | 155 | 3.92 | 1.42 | 4.1 |
| 1992 | Granite Falls Granites | 32 | 29 | 8 | 21 | 254 | 285 | 29 | 96 | 211 | 5.03 | 1.50 | 0.5 |
| 1993 | Granite Falls Granites | 33 | 30 | 18 | 12 | 259 | 250 | 26 | 96 | 205 | 3.57 | 1.33 | 5.2 |
| Career | 298 | 143 | 155 | 2568 | 2701 | 227 | 1043 | 1892 | 4.17 | 1.46 | 30.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1981 | 21 | 30 | 62 | 27/55 | 84.1 | 41/76 | 21/54 |
| 1982 | 22 | 36 | 62 | 31/55 | 84.5 | 50/76 | 28/54 |
| 1983 | 23 | 41 | 62 | 35/55 | 84.9 | 56/76 | 32/54 |
| 1984 | 24 | 44 | 62 | 38/55 | 85.2 | 60/76 | 35/54 |
| 1985 | 25 | 48 | 61 | 40/54 | 85.4 | 64/76 | 39/54 |
| 1986 | 26 | 50 | 61 | 41/54 | 85.5 | 67/76 | 41/54 |
| 1987 | 27 | 51 | 61 | 40/54 | 85.5 | 70/75 | 44/54 |
| 1988 | 28 | 51 | 60 | 39/53 | 85.4 | 70/75 | 44/53 |
| 1989 | 29 | 51 | 60 | 38/51 | 85.3 | 70/75 | 45/54 |
| 1990 | 30 | 51 | 60 | 37/50 | 85.2 | 70/75 | 45/54 |
| 1991 | 31 | 50 | 59 | 35/49 | 85.1 | 70/75 | 45/54 |
| 1992 | 32 | 49 | 58 | 34/47 | 84.9 | 68/74 | 44/53 |
| 1993 | 33 | 47 | 56 | 31/44 | 84.6 | 67/73 | 43/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Granite Falls Granites | round 1 |
Injury history (2 stints, 1 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Back | day-to-day | 1 | chronic |
| 1993 | Back | career-ending | 0 | career-ending |