Charlie Shackley
Pitcher · b. 1973 · 1995–2007
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Dunmore Miners | 22 | 18 | 10 | 8 | 161 | 149 | 10 | 64 | 158 | 3.74 | 1.32 | 2.8 |
| 1996 | Dunmore Miners | 23 | 30 | 9 | 21 | 258 | 289 | 27 | 82 | 218 | 4.88 | 1.44 | 0.8 |
| 1997 | Dunmore Miners | 24 | 30 | 16 | 14 | 263 | 297 | 28 | 74 | 198 | 4.44 | 1.41 | 2.4 |
| 1998 | Dunmore Miners | 25 | 30 | 16 | 14 | 263 | 293 | 22 | 93 | 224 | 4.82 | 1.47 | 1.5 |
| 1999 | Dunmore Miners | 26 | 30 | 18 | 12 | 252 | 254 | 28 | 64 | 191 | 3.46 | 1.26 | 4.8 |
| 2000 | Dunmore Miners | 27 | 29 | 20 | 9 | 247 | 264 | 19 | 74 | 212 | 4.18 | 1.37 | 2.9 |
| 2001 | Dunmore Miners | 28 | 30 | 17 | 13 | 258 | 262 | 15 | 91 | 192 | 3.59 | 1.37 | 4.9 |
| 2002 | Dunmore Miners | 29 | 30 | 11 | 19 | 270 | 293 | 27 | 88 | 226 | 4.60 | 1.41 | 1.4 |
| 2003 | Dunmore Miners | 30 | 30 | 17 | 13 | 256 | 267 | 17 | 65 | 223 | 3.72 | 1.30 | 4.3 |
| 2004 | Dunmore Miners | 31 | 30 | 11 | 19 | 263 | 315 | 24 | 69 | 204 | 4.08 | 1.46 | 3.2 |
| 2005 | Dunmore Miners | 32 | 30 | 6 | 24 | 261 | 268 | 33 | 81 | 177 | 4.58 | 1.34 | 1.5 |
| 2006 | Dunmore Miners | 33 | 29 | 12 | 17 | 253 | 243 | 24 | 77 | 188 | 3.53 | 1.27 | 4.4 |
| 2007 | Dunmore Miners | 34 | 10 | 2 | 8 | 85 | 102 | 7 | 22 | 64 | 4.85 | 1.45 | 0.3 |
| Career | 356 | 165 | 191 | 3092 | 3296 | 281 | 944 | 2475 | 4.17 | 1.37 | 35.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1992 | 19 | 20 | 62 | 20/51 | 83.5 | 20/65 | 20/70 |
| 1993 | 20 | 27 | 62 | 23/51 | 83.9 | 29/65 | 30/70 |
| 1994 | 21 | 35 | 62 | 30/51 | 84.6 | 37/65 | 37/70 |
| 1995 | 22 | 41 | 62 | 38/51 | 85.3 | 42/66 | 44/70 |
| 1996 | 23 | 47 | 62 | 42/51 | 85.7 | 48/66 | 51/70 |
| 1997 | 24 | 51 | 63 | 44/51 | 85.8 | 53/67 | 56/70 |
| 1998 | 25 | 53 | 63 | 44/51 | 85.9 | 56/67 | 59/71 |
| 1999 | 26 | 54 | 63 | 45/51 | 85.9 | 57/67 | 60/71 |
| 2000 | 27 | 54 | 63 | 44/50 | 85.9 | 58/68 | 61/71 |
| 2001 | 28 | 55 | 62 | 43/49 | 85.8 | 59/68 | 62/70 |
| 2002 | 29 | 54 | 62 | 42/47 | 85.7 | 59/68 | 62/70 |
| 2003 | 30 | 53 | 61 | 40/46 | 85.6 | 59/68 | 61/70 |
| 2004 | 31 | 53 | 60 | 39/44 | 85.4 | 59/67 | 61/70 |
| 2005 | 32 | 51 | 59 | 37/42 | 85.2 | 57/66 | 60/69 |
| 2006 | 33 | 49 | 57 | 34/39 | 85.0 | 55/64 | 58/67 |
| 2007 | 34 | 47 | 54 | 31/36 | 84.7 | 53/62 | 57/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Dunmore Miners | round 1 |
Injury history (2 stints, 1 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Hamstring | day-to-day | 1 | |
| 2007 | Elbow | career-ending | 0 | career-ending |