Pete Ogden
Pitcher · b. 1888 · 1911–1922
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | Granite Falls Granites | 23 | 30 | 19 | 11 | 261 | 284 | 24 | 104 | 202 | 3.96 | 1.48 | 2.8 |
| 1912 | Granite Falls Granites | 24 | 30 | 11 | 19 | 263 | 280 | 19 | 125 | 234 | 4.25 | 1.54 | 2.8 |
| 1913 | Granite Falls Granites | 25 | 30 | 16 | 14 | 264 | 276 | 22 | 101 | 211 | 4.19 | 1.43 | 3.0 |
| 1914 | Granite Falls Granites | 26 | 30 | 17 | 13 | 267 | 236 | 14 | 100 | 210 | 2.90 | 1.26 | 6.8 |
| 1915 | Granite Falls Granites | 27 | 27 | 18 | 9 | 230 | 238 | 18 | 84 | 176 | 3.84 | 1.40 | 3.4 |
| 1916 | Granite Falls Granites | 28 | 30 | 18 | 12 | 253 | 230 | 21 | 76 | 225 | 3.38 | 1.21 | 4.6 |
| 1917 | Granite Falls Granites | 29 | 26 | 13 | 13 | 226 | 205 | 18 | 80 | 197 | 3.23 | 1.26 | 4.5 |
| 1918 | Granite Falls Granites | 30 | 30 | 18 | 12 | 260 | 257 | 25 | 96 | 222 | 3.43 | 1.36 | 4.7 |
| 1919 | Granite Falls Granites | 31 | 19 | 14 | 5 | 162 | 162 | 17 | 75 | 127 | 4.01 | 1.47 | 2.1 |
| 1920 | Granite Falls Granites | 32 | 30 | 21 | 9 | 256 | 249 | 21 | 94 | 196 | 3.38 | 1.34 | 5.1 |
| 1921 | Granite Falls Granites | 33 | 30 | 18 | 12 | 256 | 255 | 19 | 79 | 229 | 3.55 | 1.30 | 4.3 |
| 1922 | Granite Falls Granites | 34 | 7 | 3 | 4 | 60 | 61 | 4 | 30 | 43 | 4.83 | 1.53 | 0.1 |
| Career | 319 | 186 | 133 | 2758 | 2733 | 222 | 1044 | 2272 | 3.66 | 1.37 | 44.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1908 | 20 | 23 | 62 | 28/62 | 84.2 | 20/63 | 20/61 |
| 1909 | 21 | 32 | 62 | 40/62 | 85.4 | 28/63 | 28/61 |
| 1910 | 22 | 39 | 62 | 48/62 | 86.2 | 34/63 | 34/60 |
| 1911 | 23 | 44 | 62 | 50/62 | 86.5 | 41/63 | 40/60 |
| 1912 | 24 | 46 | 61 | 52/62 | 86.7 | 44/63 | 43/59 |
| 1913 | 25 | 49 | 61 | 53/62 | 86.8 | 48/62 | 46/59 |
| 1914 | 26 | 50 | 61 | 54/62 | 86.8 | 49/62 | 47/59 |
| 1915 | 27 | 51 | 61 | 54/62 | 86.8 | 50/62 | 48/59 |
| 1916 | 28 | 51 | 60 | 52/61 | 86.7 | 51/62 | 49/58 |
| 1917 | 29 | 50 | 60 | 51/59 | 86.5 | 51/62 | 49/58 |
| 1918 | 30 | 49 | 59 | 50/58 | 86.4 | 50/61 | 48/58 |
| 1919 | 31 | 49 | 58 | 48/56 | 86.2 | 50/61 | 48/58 |
| 1920 | 32 | 47 | 56 | 46/54 | 86.0 | 48/59 | 46/56 |
| 1921 | 33 | 45 | 54 | 43/50 | 85.7 | 47/58 | 45/55 |
| 1922 | 34 | 42 | 52 | 39/46 | 85.4 | 45/56 | 43/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1908 | draft | Granite Falls Granites | round 3 |
Injury history (5 stints, 91 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1908 | Shoulder | day-to-day | 1 | |
| 1912 | Shoulder | day-to-day | 3 | |
| 1915 | Shoulder | short IL | 19 | |
| 1917 | Elbow | short IL | 12 | |
| 1918 | Back | long IL | 56 | chronic |