Dave Boone
Pitcher · b. 1946 · 1969–1981
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Harbor City Mariners | 23 | 30 | 16 | 14 | 257 | 275 | 17 | 84 | 171 | 3.65 | 1.40 | 5.9 |
| 1970 | Harbor City Mariners | 24 | 30 | 18 | 12 | 261 | 269 | 23 | 78 | 181 | 3.86 | 1.33 | 4.7 |
| 1971 | Harbor City Mariners | 25 | 30 | 14 | 16 | 260 | 262 | 23 | 99 | 206 | 4.08 | 1.39 | 3.5 |
| 1972 | Harbor City Mariners | 26 | 30 | 12 | 18 | 254 | 252 | 24 | 74 | 218 | 3.86 | 1.28 | 4.1 |
| 1973 | Harbor City Mariners | 27 | 28 | 15 | 13 | 237 | 228 | 17 | 61 | 187 | 2.96 | 1.22 | 6.2 |
| 1974 | Harbor City Mariners | 28 | 30 | 11 | 19 | 264 | 277 | 27 | 91 | 203 | 4.09 | 1.39 | 3.0 |
| 1975 | Harbor City Mariners | 29 | 29 | 10 | 19 | 260 | 288 | 28 | 76 | 208 | 4.26 | 1.40 | 3.0 |
| 1976 | Harbor City Mariners | 30 | 31 | 16 | 15 | 278 | 311 | 28 | 73 | 224 | 3.89 | 1.38 | 4.0 |
| 1977 | Harbor City Mariners | 31 | 29 | 11 | 18 | 258 | 266 | 16 | 74 | 204 | 3.24 | 1.32 | 5.5 |
| 1978 | Harbor City Mariners | 32 | 30 | 9 | 21 | 257 | 301 | 15 | 93 | 206 | 4.59 | 1.53 | 1.6 |
| 1979 | Harbor City Mariners | 33 | 30 | 13 | 17 | 260 | 246 | 20 | 86 | 217 | 3.67 | 1.28 | 4.6 |
| 1980 | Harbor City Mariners | 34 | 28 | 10 | 18 | 251 | 275 | 15 | 81 | 185 | 4.09 | 1.42 | 3.1 |
| 1981 | Harbor City Mariners | 35 | 31 | 9 | 22 | 267 | 273 | 17 | 81 | 216 | 3.57 | 1.32 | 4.9 |
| Career | 386 | 164 | 222 | 3364 | 3523 | 270 | 1051 | 2626 | 3.84 | 1.36 | 53.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1964 | 18 | 24 | 60 | 26/52 | 83.8 | 20/60 | 25/69 |
| 1965 | 19 | 32 | 60 | 35/51 | 84.7 | 27/60 | 33/69 |
| 1966 | 20 | 39 | 60 | 42/51 | 85.6 | 35/60 | 41/69 |
| 1967 | 21 | 44 | 60 | 45/51 | 85.8 | 40/60 | 46/70 |
| 1968 | 22 | 46 | 60 | 46/51 | 85.9 | 42/60 | 49/70 |
| 1969 | 23 | 52 | 60 | 46/51 | 86.0 | 51/60 | 59/70 |
| 1970 | 24 | 53 | 60 | 47/50 | 86.1 | 52/60 | 60/70 |
| 1971 | 25 | 54 | 60 | 47/50 | 86.2 | 53/60 | 62/70 |
| 1972 | 26 | 55 | 60 | 47/50 | 86.2 | 54/60 | 63/70 |
| 1973 | 27 | 55 | 60 | 47/50 | 86.2 | 54/60 | 63/70 |
| 1974 | 28 | 55 | 60 | 46/49 | 86.0 | 55/60 | 64/70 |
| 1975 | 29 | 55 | 59 | 45/48 | 85.9 | 55/60 | 64/70 |
| 1976 | 30 | 54 | 59 | 43/46 | 85.8 | 55/60 | 64/70 |
| 1977 | 31 | 54 | 58 | 42/45 | 85.7 | 55/60 | 64/70 |
| 1978 | 32 | 52 | 57 | 40/43 | 85.5 | 53/59 | 62/68 |
| 1979 | 33 | 50 | 55 | 38/41 | 85.2 | 52/57 | 60/66 |
| 1980 | 34 | 48 | 52 | 35/37 | 84.9 | 51/56 | 58/64 |
| 1981 | 35 | 45 | 49 | 31/33 | 84.5 | 48/54 | 55/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1964 | draft | Harbor City Mariners | round 2 |
Injury history (5 stints, 31 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1973 | Back | short IL | 12 | |
| 1975 | Shoulder | day-to-day | 3 | |
| 1976 | Back | day-to-day | 1 | |
| 1980 | Elbow | short IL | 11 | |
| 1980 | Shoulder | day-to-day | 4 |