Chick Holloway
Pitcher · b. 1901 · 1926–1936
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | Eastvale Owls | 26 | 29 | 14 | 15 | 255 | 277 | 21 | 108 | 185 | 4.62 | 1.51 | 1.2 |
| 1928 | Eastvale Owls | 27 | 31 | 16 | 15 | 272 | 315 | 26 | 111 | 204 | 5.06 | 1.56 | 0.1 |
| 1929 | Eastvale Owls | 28 | 30 | 17 | 13 | 256 | 259 | 21 | 96 | 207 | 4.15 | 1.39 | 3.4 |
| 1930 | Eastvale Owls | 29 | 28 | 18 | 10 | 239 | 243 | 22 | 73 | 155 | 3.65 | 1.32 | 4.6 |
| 1931 | Eastvale Owls | 30 | 30 | 15 | 15 | 252 | 260 | 24 | 90 | 180 | 4.15 | 1.39 | 3.3 |
| Career | 148 | 80 | 68 | 1275 | 1354 | 114 | 478 | 931 | 4.34 | 1.44 | 12.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1920 | 19 | 22 | 60 | 23/52 | 83.8 | 24/73 | 20/55 |
| 1921 | 20 | 29 | 60 | 30/52 | 84.4 | 35/73 | 23/55 |
| 1922 | 21 | 36 | 60 | 39/52 | 85.3 | 41/73 | 27/55 |
| 1923 | 22 | 42 | 60 | 44/51 | 85.8 | 49/73 | 33/55 |
| 1924 | 23 | 45 | 60 | 45/51 | 85.9 | 54/73 | 37/55 |
| 1925 | 24 | 48 | 60 | 46/51 | 86.1 | 58/73 | 40/55 |
| 1926 | 25 | 50 | 60 | 47/51 | 86.1 | 60/73 | 42/55 |
| 1927 | 26 | 51 | 60 | 47/51 | 86.2 | 62/73 | 44/55 |
| 1928 | 27 | 52 | 59 | 47/51 | 86.2 | 64/72 | 46/55 |
| 1929 | 28 | 52 | 59 | 46/50 | 86.0 | 64/72 | 46/55 |
| 1930 | 29 | 52 | 59 | 45/49 | 85.9 | 65/72 | 47/55 |
| 1931 | 30 | 52 | 58 | 44/47 | 85.8 | 64/72 | 47/55 |
| 1932 | 31 | 51 | 58 | 43/46 | 85.7 | 64/72 | 47/56 |
| 1933 | 32 | 50 | 57 | 41/44 | 85.5 | 63/71 | 47/55 |
| 1934 | 33 | 49 | 56 | 39/42 | 85.2 | 62/71 | 46/54 |
| 1935 | 34 | 47 | 54 | 36/39 | 84.9 | 61/70 | 45/53 |
| 1936 | 35 | 45 | 52 | 33/36 | 84.5 | 59/68 | 44/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1920 | draft | Eastvale Owls | round 4 |
Injury history (2 stints, 22 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Back | day-to-day | 4 | |
| 1936 | Elbow | short IL | 18 |