Eli Farrell
Catcher · b. 1970 · 1990–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Brixton Brewers | 20 | 49 | 192 | 178 | 34 | 5 | 1 | 2 | 10 | 11 | 62 | .191 | .234 | .264 | .498 | -0.8 |
| 1991 | Brixton Brewers | 21 | 10 | 39 | 33 | 5 | 0 | 0 | 0 | 0 | 5 | 15 | .152 | .256 | .152 | .408 | -0.2 |
| 1992 | Brixton Brewers | 22 | 55 | 215 | 192 | 41 | 7 | 1 | 2 | 14 | 21 | 56 | .214 | .288 | .292 | .580 | -0.2 |
| 1993 | Brixton Brewers | 23 | 14 | 52 | 50 | 11 | 1 | 0 | 2 | 5 | 1 | 10 | .220 | .231 | .360 | .591 | -0.1 |
| 1994 | Brixton Brewers | 24 | 126 | 530 | 484 | 119 | 18 | 1 | 10 | 46 | 42 | 95 | .246 | .304 | .349 | .653 | 0.8 |
| 1995 | Brixton Brewers | 25 | 150 | 689 | 604 | 174 | 32 | 9 | 13 | 57 | 76 | 106 | .288 | .363 | .435 | .798 | 4.3 |
| 1996 | Brixton Brewers | 26 | 150 | 717 | 646 | 192 | 26 | 6 | 16 | 61 | 64 | 94 | .297 | .357 | .430 | .787 | 4.2 |
| 1997 | Brixton Brewers | 27 | 119 | 589 | 530 | 153 | 23 | 5 | 16 | 50 | 53 | 78 | .289 | .350 | .442 | .791 | 3.4 |
| 1998 | Brixton Brewers | 28 | 110 | 493 | 449 | 131 | 25 | 6 | 8 | 41 | 36 | 76 | .292 | .339 | .428 | .766 | 2.3 |
| 1999 | Brixton Brewers | 29 | 28 | 125 | 114 | 29 | 5 | 0 | 3 | 9 | 11 | 23 | .254 | .320 | .377 | .697 | 0.4 |
| 2000 | Brixton Brewers | 30 | 135 | 615 | 553 | 154 | 32 | 3 | 7 | 41 | 52 | 82 | .278 | .335 | .385 | .720 | 2.3 |
| 2001 | Brixton Brewers | 31 | 108 | 479 | 423 | 120 | 20 | 4 | 2 | 34 | 45 | 63 | .284 | .344 | .364 | .709 | 1.6 |
| Career | 1054 | 4735 | 4256 | 1163 | 194 | 36 | 81 | 368 | 417 | 760 | .273 | .334 | .393 | .727 | 17.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 19 | 30 | 55 | 36/51 | 39/56 | 33/63 | 22/49 | 26/53 | 27/58 |
| 1990 | 20 | 35 | 55 | 39/51 | 42/56 | 37/63 | 27/49 | 31/53 | 32/58 |
| 1991 | 21 | 38 | 55 | 43/51 | 46/56 | 41/63 | 31/49 | 34/53 | 36/57 |
| 1992 | 22 | 41 | 55 | 44/51 | 48/55 | 45/63 | 34/49 | 38/53 | 39/57 |
| 1993 | 23 | 44 | 55 | 46/51 | 49/56 | 49/63 | 38/49 | 41/53 | 44/57 |
| 1994 | 24 | 46 | 55 | 46/51 | 50/55 | 51/63 | 40/49 | 43/53 | 46/57 |
| 1995 | 25 | 47 | 55 | 47/51 | 51/55 | 53/63 | 41/49 | 44/53 | 47/57 |
| 1996 | 26 | 48 | 55 | 47/51 | 51/55 | 54/63 | 42/49 | 45/53 | 49/57 |
| 1997 | 27 | 45 | 51 | 39/42 | 42/46 | 52/59 | 41/47 | 46/53 | 50/57 |
| 1998 | 28 | 45 | 50 | 38/41 | 41/45 | 52/59 | 41/47 | 47/53 | 50/57 |
| 1999 | 29 | 45 | 50 | 37/40 | 40/44 | 52/59 | 42/47 | 47/53 | 51/57 |
| 2000 | 30 | 44 | 50 | 36/39 | 39/42 | 52/59 | 42/47 | 47/53 | 51/57 |
| 2001 | 31 | 44 | 49 | 35/38 | 38/41 | 52/59 | 42/47 | 47/53 | 51/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1989 | draft | Brixton Brewers | round 4 |
Injury history (4 stints, 97 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Oblique | day-to-day | 4 | |
| 1994 | Knee | short IL | 20 | |
| 1997 | Hand/Wrist | career-altering | 71 | reshaped him |
| 2000 | Knee | day-to-day | 2 |