Lou Winfield
Pitcher · b. 1877 · 1901–1907
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Port Vernon Longshoremen | 24 | 1 | 1 | 0 | 8 | 5 | 0 | 8 | 4 | 2.25 | 1.62 | 0.3 |
| 1902 | Port Vernon Longshoremen | 25 | 19 | 13 | 6 | 160 | 176 | 14 | 70 | 138 | 4.10 | 1.53 | 2.0 |
| 1903 | Port Vernon Longshoremen | 26 | 4 | 3 | 1 | 35 | 34 | 1 | 13 | 33 | 3.38 | 1.36 | 0.7 |
| 1904 | Port Vernon Longshoremen | 27 | 3 | 3 | 0 | 25 | 11 | 1 | 11 | 24 | 1.44 | 0.88 | 1.1 |
| 1906 | Port Vernon Longshoremen | 29 | 30 | 16 | 14 | 252 | 297 | 24 | 99 | 212 | 4.82 | 1.57 | 1.3 |
| 1907 | Port Vernon Longshoremen | 30 | 30 | 16 | 14 | 267 | 250 | 19 | 107 | 193 | 3.57 | 1.34 | 5.2 |
| Career | 87 | 52 | 35 | 747 | 773 | 59 | 308 | 604 | 4.01 | 1.45 | 10.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1896 | 19 | 27 | 52 | 35/59 | 84.8 | 20/40 | 25/56 |
| 1897 | 20 | 30 | 52 | 42/59 | 85.5 | 20/40 | 28/56 |
| 1898 | 21 | 34 | 52 | 49/59 | 86.3 | 21/40 | 33/56 |
| 1899 | 22 | 38 | 51 | 52/58 | 86.6 | 24/39 | 37/56 |
| 1900 | 23 | 41 | 51 | 53/58 | 86.8 | 28/39 | 43/56 |
| 1901 | 24 | 43 | 51 | 54/58 | 86.9 | 30/39 | 45/56 |
| 1902 | 25 | 44 | 51 | 54/58 | 86.9 | 31/38 | 47/56 |
| 1903 | 26 | 44 | 51 | 54/58 | 86.9 | 31/38 | 47/56 |
| 1904 | 27 | 44 | 51 | 54/58 | 86.9 | 31/38 | 48/56 |
| 1905 | 28 | 44 | 50 | 53/56 | 86.8 | 32/38 | 48/56 |
| 1906 | 29 | 44 | 50 | 51/55 | 86.6 | 32/38 | 48/56 |
| 1907 | 30 | 43 | 49 | 50/53 | 86.5 | 31/37 | 48/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1896 | draft | Port Vernon Longshoremen | round 3 |