Fred Ellsworth
RightField · b. 1961 · 1986–1995
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Kingsbridge Kings | 25 | 148 | 592 | 536 | 167 | 39 | 2 | 13 | 83 | 46 | 48 | .312 | .360 | .465 | .824 | 4.0 |
| 1987 | Kingsbridge Kings | 26 | 129 | 544 | 496 | 129 | 26 | 1 | 12 | 64 | 43 | 42 | .260 | .316 | .389 | .705 | 1.6 |
| 1988 | Kingsbridge Kings | 27 | 150 | 598 | 554 | 180 | 28 | 6 | 13 | 64 | 38 | 37 | .325 | .365 | .468 | .832 | 4.4 |
| 1989 | Kingsbridge Kings | 28 | 150 | 638 | 561 | 154 | 32 | 4 | 10 | 61 | 64 | 49 | .275 | .342 | .399 | .741 | 2.8 |
| 1990 | Kingsbridge Kings | 29 | 150 | 622 | 555 | 166 | 35 | 6 | 13 | 79 | 52 | 45 | .299 | .350 | .454 | .805 | 3.7 |
| 1991 | Kingsbridge Kings | 30 | 132 | 554 | 502 | 153 | 20 | 3 | 11 | 70 | 44 | 40 | .305 | .356 | .422 | .778 | 2.9 |
| 1992 | Kingsbridge Kings | 31 | 134 | 666 | 617 | 190 | 31 | 2 | 9 | 48 | 42 | 45 | .308 | .348 | .408 | .757 | 3.1 |
| 1993 | Kingsbridge Kings | 32 | 146 | 720 | 655 | 201 | 39 | 6 | 17 | 76 | 58 | 48 | .307 | .360 | .463 | .822 | 4.8 |
| 1994 | Kingsbridge Kings | 33 | 25 | 106 | 97 | 26 | 5 | 2 | 4 | 14 | 7 | 11 | .268 | .311 | .485 | .796 | 0.6 |
| Career | 1164 | 5040 | 4573 | 1366 | 255 | 32 | 102 | 559 | 394 | 365 | .299 | .349 | .435 | .785 | 28.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 21 | 36 | 64 | 31/54 | 36/60 | 41/72 | 36/68 | 34/64 | 36/67 |
| 1983 | 22 | 42 | 64 | 38/54 | 43/60 | 47/72 | 41/68 | 39/64 | 41/67 |
| 1984 | 23 | 45 | 64 | 42/54 | 48/61 | 50/72 | 44/68 | 42/64 | 44/67 |
| 1985 | 24 | 50 | 64 | 45/54 | 50/61 | 57/72 | 50/68 | 48/64 | 50/67 |
| 1986 | 25 | 53 | 64 | 46/54 | 52/61 | 60/72 | 54/68 | 51/64 | 53/67 |
| 1987 | 26 | 54 | 64 | 47/54 | 52/61 | 62/72 | 55/68 | 53/64 | 55/67 |
| 1988 | 27 | 55 | 64 | 47/54 | 52/61 | 63/72 | 56/68 | 54/64 | 56/67 |
| 1989 | 28 | 54 | 64 | 45/53 | 51/60 | 64/72 | 57/68 | 54/64 | 56/67 |
| 1990 | 29 | 54 | 64 | 45/52 | 50/58 | 64/72 | 57/68 | 54/64 | 56/67 |
| 1991 | 30 | 54 | 63 | 44/51 | 49/57 | 64/72 | 57/67 | 54/64 | 56/66 |
| 1992 | 31 | 54 | 62 | 43/49 | 48/56 | 64/72 | 57/67 | 54/64 | 56/66 |
| 1993 | 32 | 52 | 61 | 41/48 | 46/54 | 63/71 | 56/66 | 53/62 | 54/65 |
| 1994 | 33 | 51 | 59 | 39/45 | 44/51 | 61/71 | 55/65 | 52/61 | 53/63 |
| 1995 | 34 | 46 | 55 | 31/36 | 35/41 | 58/68 | 52/61 | 51/60 | 52/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1982 | draft | Kingsbridge Kings | round 3 |
Injury history (8 stints, 124 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Knee | day-to-day | 2 | |
| 1987 | Oblique | day-to-day | 2 | |
| 1987 | Hand/Wrist | short IL | 19 | |
| 1991 | Back | short IL | 18 | |
| 1992 | Oblique | short IL | 16 | |
| 1993 | Oblique | day-to-day | 4 | |
| 1994 | Knee | day-to-day | 2 | |
| 1995 | Knee | career-altering | 61 | reshaped him |