Ray Newsome
ThirdBase · b. 1979 · 2000–2013
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Kingsbridge Kings | 21 | 9 | 37 | 30 | 6 | 0 | 2 | 1 | 2 | 6 | 8 | .200 | .324 | .433 | .758 | 0.2 |
| 2001 | Kingsbridge Kings | 22 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0.1 |
| 2002 | Kingsbridge Kings | 23 | 12 | 63 | 61 | 14 | 6 | 0 | 2 | 8 | 2 | 10 | .230 | .254 | .426 | .680 | 0.1 |
| 2003 | Kingsbridge Kings | 24 | 44 | 208 | 185 | 59 | 7 | 0 | 5 | 20 | 19 | 25 | .319 | .375 | .438 | .813 | 1.4 |
| 2004 | Kingsbridge Kings | 25 | 124 | 600 | 553 | 136 | 26 | 4 | 12 | 49 | 45 | 82 | .246 | .302 | .373 | .674 | 1.2 |
| 2005 | Kingsbridge Kings | 26 | 30 | 136 | 126 | 32 | 6 | 0 | 1 | 10 | 8 | 26 | .254 | .294 | .325 | .620 | 0.0 |
| 2006 | Kingsbridge Kings | 27 | 3 | 15 | 13 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | .308 | .333 | .769 | 1.103 | 0.2 |
| 2007 | Kingsbridge Kings | 28 | 15 | 58 | 52 | 14 | 3 | 0 | 1 | 7 | 5 | 8 | .269 | .328 | .385 | .712 | 0.2 |
| 2008 | Kingsbridge Kings | 29 | 44 | 187 | 166 | 54 | 10 | 2 | 3 | 15 | 19 | 27 | .325 | .390 | .464 | .854 | 1.6 |
| 2009 | Kingsbridge Kings | 30 | 4 | 19 | 17 | 6 | 3 | 0 | 0 | 4 | 1 | 3 | .353 | .368 | .529 | .898 | 0.2 |
| 2010 | Kingsbridge Kings | 31 | 4 | 19 | 16 | 8 | 1 | 0 | 1 | 7 | 2 | 2 | .500 | .526 | .750 | 1.276 | 0.4 |
| 2012 | Kingsbridge Kings | 33 | 8 | 33 | 29 | 4 | 2 | 0 | 1 | 2 | 2 | 7 | .138 | .182 | .310 | .492 | -0.2 |
| 2013 | Kingsbridge Kings | 34 | 20 | 86 | 82 | 22 | 5 | 1 | 3 | 11 | 3 | 13 | .268 | .291 | .463 | .754 | 0.4 |
| Career | 318 | 1466 | 1335 | 362 | 73 | 9 | 31 | 138 | 113 | 213 | .271 | .324 | .409 | .733 | 5.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 18 | 30 | 58 | 34/60 | 33/60 | 29/58 | 28/58 | 27/55 | 27/57 |
| 1998 | 19 | 35 | 58 | 43/60 | 43/60 | 32/58 | 31/58 | 30/55 | 31/57 |
| 1999 | 20 | 42 | 58 | 49/60 | 48/60 | 40/58 | 39/58 | 37/55 | 39/57 |
| 2000 | 21 | 45 | 58 | 52/60 | 53/60 | 43/58 | 42/58 | 40/55 | 42/57 |
| 2001 | 22 | 49 | 58 | 56/60 | 56/60 | 46/58 | 46/58 | 44/55 | 46/57 |
| 2002 | 23 | 52 | 58 | 57/60 | 58/60 | 49/58 | 49/58 | 47/55 | 49/57 |
| 2003 | 24 | 52 | 58 | 58/60 | 58/60 | 50/58 | 51/59 | 48/55 | 50/58 |
| 2004 | 25 | 53 | 58 | 58/60 | 58/60 | 51/58 | 51/59 | 49/55 | 51/58 |
| 2005 | 26 | 54 | 58 | 58/60 | 58/60 | 52/58 | 52/58 | 50/55 | 52/58 |
| 2006 | 27 | 54 | 58 | 59/61 | 58/60 | 52/58 | 53/58 | 50/55 | 53/58 |
| 2007 | 28 | 54 | 58 | 58/60 | 57/59 | 53/58 | 53/59 | 51/55 | 53/58 |
| 2008 | 29 | 54 | 58 | 57/58 | 56/58 | 53/58 | 53/59 | 51/56 | 53/58 |
| 2009 | 30 | 53 | 58 | 55/57 | 55/57 | 53/58 | 53/59 | 51/56 | 53/59 |
| 2010 | 31 | 53 | 57 | 54/56 | 54/55 | 53/59 | 53/59 | 51/56 | 53/59 |
| 2011 | 32 | 52 | 56 | 52/54 | 52/53 | 52/58 | 52/58 | 50/55 | 53/58 |
| 2012 | 33 | 50 | 54 | 50/51 | 49/51 | 51/56 | 51/56 | 49/54 | 52/57 |
| 2013 | 34 | 48 | 52 | 46/48 | 46/48 | 50/55 | 50/55 | 48/53 | 51/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Kingsbridge Kings | round 2 |
Injury history (7 stints, 115 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Knee | day-to-day | 2 | |
| 2000 | Hand/Wrist | short IL | 19 | |
| 2002 | Hamstring | day-to-day | 2 | |
| 2003 | Back | long IL | 26 | |
| 2010 | Oblique | day-to-day | 2 | |
| 2011 | Hamstring | long IL | 54 | |
| 2012 | Back | short IL | 10 |