Cecil Weatherby
FirstBase · b. 1944 · 1969–1974
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Dunmore Miners | 25 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 1970 | Dunmore Miners | 26 | 69 | 267 | 242 | 68 | 10 | 2 | 2 | 17 | 19 | 42 | .281 | .326 | .364 | .689 | 0.5 |
| 1971 | Dunmore Miners | 27 | 3 | 12 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | .417 | .417 | .583 | 1.000 | 0.2 |
| 1972 | Dunmore Miners | 28 | 150 | 611 | 554 | 130 | 32 | 3 | 3 | 51 | 51 | 126 | .235 | .296 | .319 | .616 | -0.0 |
| 1973 | Dunmore Miners | 29 | 150 | 600 | 534 | 141 | 23 | 2 | 7 | 57 | 56 | 110 | .264 | .328 | .354 | .682 | 1.6 |
| 1974 | Dunmore Miners | 30 | 138 | 538 | 497 | 124 | 26 | 2 | 9 | 60 | 36 | 112 | .249 | .297 | .364 | .662 | 0.9 |
| Career | 511 | 2032 | 1843 | 468 | 93 | 9 | 21 | 186 | 162 | 393 | .254 | .310 | .348 | .658 | 2.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | 19 | 23 | 46 | 29/48 | 22/39 | 22/54 | 20/38 | 23/52 | 20/43 |
| 1964 | 20 | 26 | 46 | 33/48 | 26/39 | 28/54 | 20/38 | 28/53 | 23/43 |
| 1965 | 21 | 33 | 46 | 38/48 | 30/39 | 38/54 | 26/38 | 37/52 | 30/43 |
| 1966 | 22 | 36 | 46 | 41/48 | 33/39 | 41/54 | 29/38 | 40/53 | 33/43 |
| 1967 | 23 | 38 | 46 | 43/48 | 34/38 | 43/54 | 30/38 | 42/52 | 34/43 |
| 1968 | 24 | 39 | 46 | 43/48 | 34/38 | 45/54 | 32/38 | 44/52 | 36/43 |
| 1969 | 25 | 40 | 45 | 44/48 | 35/38 | 46/53 | 33/38 | 45/52 | 37/43 |
| 1970 | 26 | 40 | 45 | 44/48 | 35/38 | 46/53 | 33/38 | 46/52 | 37/43 |
| 1971 | 27 | 41 | 46 | 44/48 | 35/38 | 47/53 | 34/39 | 47/52 | 38/43 |
| 1972 | 28 | 41 | 45 | 43/47 | 35/37 | 47/53 | 35/39 | 47/52 | 38/43 |
| 1973 | 29 | 41 | 45 | 42/46 | 34/37 | 48/53 | 35/39 | 47/52 | 39/43 |
| 1974 | 30 | 41 | 45 | 41/45 | 34/36 | 48/53 | 35/39 | 47/52 | 39/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1963 | draft | Dunmore Miners | round 2 |
Injury history (4 stints, 67 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1966 | Knee | day-to-day | 2 | |
| 1968 | Hand/Wrist | long IL | 53 | |
| 1974 | Back | short IL | 10 | |
| 1974 | Oblique | day-to-day | 2 |