Mickey Landry
RightField · b. 1952 · 1971–1983
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Eastvale Owls | 19 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | .200 | .200 | .200 | .400 | -0.1 |
| 1973 | Eastvale Owls | 21 | 4 | 18 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .167 | .333 | -0.2 |
| 1974 | Eastvale Owls | 22 | 10 | 44 | 38 | 10 | 0 | 0 | 1 | 4 | 4 | 4 | .263 | .318 | .342 | .660 | 0.1 |
| 1976 | Eastvale Owls | 24 | 13 | 47 | 40 | 10 | 5 | 0 | 1 | 2 | 6 | 8 | .250 | .340 | .450 | .790 | 0.3 |
| 1979 | Eastvale Owls | 27 | 20 | 72 | 63 | 21 | 1 | 0 | 5 | 12 | 8 | 6 | .333 | .403 | .587 | .990 | 0.9 |
| 1980 | Eastvale Owls | 28 | 15 | 65 | 55 | 16 | 6 | 0 | 0 | 5 | 8 | 13 | .291 | .369 | .400 | .769 | 0.3 |
| 1981 | Eastvale Owls | 29 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1983 | Eastvale Owls | 31 | 132 | 518 | 468 | 135 | 18 | 7 | 5 | 55 | 41 | 70 | .288 | .340 | .389 | .729 | 2.0 |
| Career | 197 | 779 | 697 | 197 | 30 | 7 | 12 | 82 | 67 | 110 | .283 | .339 | .397 | .736 | 3.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 19 | 28 | 52 | 25/47 | 34/61 | 29/57 | 24/47 | 28/54 | 25/47 |
| 1972 | 20 | 36 | 52 | 32/47 | 43/61 | 39/57 | 32/47 | 37/54 | 33/47 |
| 1973 | 21 | 41 | 52 | 38/47 | 50/61 | 44/57 | 37/48 | 42/54 | 37/48 |
| 1974 | 22 | 44 | 52 | 42/47 | 55/61 | 47/57 | 39/48 | 44/54 | 40/48 |
| 1975 | 23 | 46 | 52 | 44/47 | 57/61 | 49/57 | 41/48 | 46/54 | 41/48 |
| 1976 | 24 | 47 | 52 | 44/47 | 58/61 | 50/57 | 42/48 | 47/54 | 42/48 |
| 1977 | 25 | 49 | 52 | 45/47 | 58/61 | 52/57 | 44/48 | 49/54 | 44/48 |
| 1978 | 26 | 49 | 53 | 45/47 | 58/61 | 53/57 | 45/49 | 50/54 | 45/49 |
| 1979 | 27 | 50 | 53 | 45/47 | 58/61 | 54/57 | 45/49 | 50/54 | 46/49 |
| 1980 | 28 | 50 | 52 | 44/46 | 57/59 | 54/58 | 46/49 | 51/54 | 46/49 |
| 1981 | 29 | 49 | 52 | 43/45 | 56/58 | 54/58 | 46/49 | 51/54 | 46/49 |
| 1982 | 30 | 49 | 52 | 42/44 | 55/57 | 54/58 | 46/49 | 51/54 | 46/49 |
| 1983 | 31 | 49 | 52 | 42/43 | 54/56 | 55/58 | 46/49 | 51/54 | 46/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1971 | draft | Eastvale Owls | round 1 |
Injury history (5 stints, 146 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1974 | Oblique | long IL | 50 | |
| 1976 | Hand/Wrist | long IL | 27 | |
| 1981 | Hand/Wrist | long IL | 51 | |
| 1982 | Hamstring | short IL | 14 | |
| 1983 | Hand/Wrist | day-to-day | 4 |