Nap Ramsey
ThirdBase · b. 1922 · 1946–1954
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Granite Falls Granites | 24 | 146 | 600 | 538 | 136 | 29 | 4 | 9 | 68 | 53 | 96 | .253 | .315 | .372 | .687 | 1.2 |
| 1947 | Granite Falls Granites | 25 | 150 | 651 | 585 | 171 | 27 | 3 | 11 | 76 | 61 | 88 | .292 | .356 | .405 | .762 | 3.1 |
| 1948 | Granite Falls Granites | 26 | 150 | 728 | 663 | 168 | 32 | 3 | 14 | 55 | 59 | 97 | .253 | .312 | .374 | .686 | 1.6 |
| 1949 | Granite Falls Granites | 27 | 141 | 599 | 537 | 160 | 28 | 7 | 4 | 66 | 60 | 61 | .298 | .367 | .399 | .766 | 3.3 |
| 1950 | Granite Falls Granites | 28 | 150 | 651 | 594 | 182 | 26 | 6 | 15 | 82 | 51 | 69 | .306 | .358 | .446 | .804 | 4.0 |
| 1951 | Granite Falls Granites | 29 | 137 | 566 | 514 | 137 | 24 | 4 | 18 | 67 | 46 | 80 | .267 | .323 | .434 | .757 | 2.5 |
| 1952 | Granite Falls Granites | 30 | 136 | 563 | 509 | 139 | 21 | 3 | 14 | 76 | 51 | 71 | .273 | .337 | .409 | .746 | 2.5 |
| 1953 | Granite Falls Granites | 31 | 150 | 740 | 660 | 193 | 31 | 3 | 11 | 45 | 75 | 79 | .292 | .362 | .398 | .761 | 3.9 |
| 1954 | Granite Falls Granites | 32 | 150 | 617 | 562 | 162 | 28 | 6 | 14 | 76 | 43 | 76 | .288 | .332 | .434 | .766 | 2.9 |
| Career | 1310 | 5715 | 5162 | 1448 | 246 | 39 | 110 | 611 | 499 | 717 | .281 | .341 | .407 | .748 | 24.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1942 | 20 | 28 | 59 | 23/44 | 38/65 | 21/52 | 31/70 | 27/62 | 28/63 |
| 1943 | 21 | 35 | 60 | 33/44 | 51/66 | 25/52 | 36/70 | 31/62 | 32/63 |
| 1944 | 22 | 40 | 60 | 36/44 | 56/66 | 30/52 | 42/70 | 37/62 | 38/63 |
| 1945 | 23 | 45 | 60 | 39/44 | 59/66 | 36/52 | 50/70 | 43/62 | 45/64 |
| 1946 | 24 | 48 | 60 | 39/44 | 60/66 | 39/52 | 53/70 | 47/62 | 48/64 |
| 1947 | 25 | 49 | 60 | 40/44 | 61/66 | 40/52 | 55/71 | 48/62 | 50/64 |
| 1948 | 26 | 50 | 60 | 40/44 | 61/66 | 42/52 | 57/71 | 49/62 | 51/65 |
| 1949 | 27 | 51 | 60 | 41/44 | 61/66 | 43/53 | 58/71 | 50/62 | 53/65 |
| 1950 | 28 | 51 | 60 | 40/44 | 60/65 | 44/53 | 59/71 | 51/62 | 53/65 |
| 1951 | 29 | 51 | 60 | 39/43 | 58/63 | 44/53 | 59/71 | 52/62 | 54/65 |
| 1952 | 30 | 51 | 59 | 39/42 | 57/61 | 44/53 | 59/70 | 52/62 | 54/65 |
| 1953 | 31 | 50 | 58 | 38/41 | 55/60 | 45/53 | 59/70 | 52/62 | 54/65 |
| 1954 | 32 | 49 | 57 | 37/40 | 53/58 | 44/52 | 58/69 | 51/61 | 53/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1942 | draft | Granite Falls Granites | round 2 |
Injury history (4 stints, 40 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1945 | Hand/Wrist | day-to-day | 4 | |
| 1949 | Hamstring | short IL | 9 | |
| 1951 | Hand/Wrist | short IL | 9 | |
| 1951 | Knee | short IL | 18 |