Dan Barnes
FirstBase · b. 1975 · 1996–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Fairhaven Herons | 21 | 3 | 13 | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | .167 | .231 | .250 | .481 | -0.1 |
| 1997 | Fairhaven Herons | 22 | 18 | 72 | 69 | 21 | 3 | 0 | 2 | 8 | 3 | 12 | .304 | .333 | .435 | .768 | 0.4 |
| 1998 | Fairhaven Herons | 23 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.0 |
| 1999 | Fairhaven Herons | 24 | 140 | 642 | 589 | 142 | 18 | 5 | 11 | 43 | 46 | 104 | .241 | .293 | .345 | .637 | 0.5 |
| 2000 | Fairhaven Herons | 25 | 150 | 666 | 605 | 166 | 35 | 3 | 16 | 61 | 56 | 107 | .274 | .333 | .421 | .755 | 3.2 |
| 2001 | Fairhaven Herons | 26 | 150 | 689 | 628 | 166 | 17 | 10 | 22 | 73 | 53 | 110 | .264 | .318 | .428 | .746 | 2.9 |
| 2002 | Fairhaven Herons | 27 | 150 | 700 | 646 | 169 | 21 | 8 | 17 | 60 | 46 | 96 | .262 | .307 | .398 | .705 | 2.2 |
| 2003 | Fairhaven Herons | 28 | 130 | 603 | 542 | 150 | 32 | 5 | 20 | 57 | 50 | 85 | .277 | .332 | .465 | .797 | 3.5 |
| 2004 | Fairhaven Herons | 29 | 134 | 617 | 559 | 157 | 22 | 3 | 19 | 58 | 46 | 79 | .281 | .329 | .433 | .762 | 2.9 |
| 2005 | Fairhaven Herons | 30 | 150 | 698 | 623 | 180 | 33 | 4 | 26 | 99 | 63 | 76 | .289 | .348 | .480 | .828 | 5.0 |
| 2006 | Fairhaven Herons | 31 | 150 | 657 | 595 | 153 | 33 | 2 | 18 | 85 | 55 | 109 | .257 | .317 | .410 | .727 | 2.7 |
| 2007 | Fairhaven Herons | 32 | 150 | 698 | 637 | 161 | 28 | 4 | 19 | 73 | 51 | 89 | .253 | .304 | .399 | .702 | 1.9 |
| 2008 | Fairhaven Herons | 33 | 43 | 178 | 156 | 40 | 8 | 3 | 0 | 19 | 20 | 35 | .256 | .337 | .346 | .683 | 0.5 |
| Career | 1369 | 6237 | 5665 | 1508 | 251 | 47 | 170 | 638 | 490 | 907 | .266 | .320 | .417 | .737 | 25.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 19 | 31 | 59 | 33/58 | 44/73 | 30/63 | 28/62 | 30/63 | 20/34 |
| 1995 | 20 | 39 | 59 | 40/58 | 53/73 | 40/63 | 39/62 | 40/63 | 20/34 |
| 1996 | 21 | 44 | 59 | 45/58 | 60/73 | 46/63 | 44/62 | 45/63 | 24/35 |
| 1997 | 22 | 47 | 59 | 49/58 | 65/73 | 48/63 | 47/62 | 48/63 | 26/35 |
| 1998 | 23 | 50 | 59 | 50/58 | 67/73 | 51/63 | 50/62 | 51/63 | 28/35 |
| 1999 | 24 | 51 | 59 | 52/58 | 69/73 | 52/63 | 52/63 | 53/63 | 30/35 |
| 2000 | 25 | 53 | 59 | 52/58 | 70/73 | 54/63 | 54/63 | 55/63 | 31/36 |
| 2001 | 26 | 54 | 59 | 53/58 | 70/73 | 55/63 | 55/63 | 56/63 | 32/36 |
| 2002 | 27 | 54 | 60 | 53/58 | 70/73 | 56/63 | 56/63 | 57/64 | 33/36 |
| 2003 | 28 | 54 | 60 | 51/57 | 69/73 | 56/63 | 56/63 | 57/64 | 33/37 |
| 2004 | 29 | 54 | 59 | 50/56 | 68/72 | 57/63 | 56/63 | 57/64 | 33/37 |
| 2005 | 30 | 53 | 59 | 49/54 | 66/71 | 57/63 | 56/63 | 57/64 | 33/37 |
| 2006 | 31 | 52 | 58 | 48/53 | 64/70 | 57/63 | 56/63 | 57/64 | 33/37 |
| 2007 | 32 | 52 | 57 | 46/51 | 62/68 | 56/62 | 55/62 | 57/63 | 33/36 |
| 2008 | 33 | 48 | 53 | 41/45 | 55/60 | 52/58 | 51/58 | 56/62 | 32/36 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Fairhaven Herons | round 1 |
Injury history (8 stints, 87 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Oblique | day-to-day | 3 | |
| 1998 | Back | short IL | 9 | |
| 1999 | Knee | day-to-day | 1 | |
| 2002 | Hand/Wrist | day-to-day | 4 | |
| 2003 | Back | short IL | 16 | |
| 2004 | Back | day-to-day | 2 | |
| 2004 | Hand/Wrist | short IL | 14 | |
| 2008 | Hamstring | career-altering | 38 | reshaped him |