Frank Yates
FirstBase · b. 1989 · 2014–2019
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brixton Brewers | 25 | 29 | 111 | 101 | 19 | 7 | 3 | 0 | 9 | 10 | 28 | .188 | .261 | .317 | .578 | -0.1 |
| 2015 | Brixton Brewers | 26 | 68 | 259 | 234 | 63 | 10 | 5 | 4 | 34 | 20 | 62 | .269 | .320 | .406 | .726 | 0.8 |
| 2016 | Brixton Brewers | 27 | 17 | 66 | 61 | 13 | 1 | 0 | 0 | 6 | 5 | 11 | .213 | .273 | .230 | .502 | -0.2 |
| 2017 | Brixton Brewers | 28 | 5 | 20 | 19 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | .263 | .300 | .263 | .563 | -0.0 |
| 2018 | Brixton Brewers | 29 | 23 | 87 | 77 | 18 | 5 | 0 | 0 | 10 | 8 | 23 | .234 | .299 | .299 | .598 | -0.1 |
| 2019 | Brixton Brewers | 30 | 146 | 578 | 516 | 129 | 25 | 4 | 6 | 58 | 56 | 137 | .250 | .320 | .349 | .669 | 1.0 |
| Career | 288 | 1121 | 1008 | 247 | 48 | 12 | 10 | 120 | 100 | 266 | .245 | .310 | .346 | .656 | 1.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 28 | 48 | 34/53 | 33/49 | 25/50 | 22/43 | 30/54 | 22/40 |
| 2009 | 20 | 31 | 48 | 38/53 | 37/49 | 29/50 | 25/43 | 34/54 | 25/40 |
| 2010 | 21 | 34 | 48 | 42/53 | 40/49 | 32/50 | 28/43 | 37/54 | 27/40 |
| 2011 | 22 | 38 | 48 | 45/53 | 42/49 | 37/50 | 32/43 | 42/54 | 30/40 |
| 2012 | 23 | 40 | 48 | 46/53 | 43/49 | 39/50 | 34/43 | 44/54 | 32/40 |
| 2013 | 24 | 41 | 48 | 47/53 | 44/49 | 41/50 | 35/43 | 45/54 | 32/39 |
| 2014 | 25 | 42 | 48 | 48/53 | 44/49 | 42/50 | 36/43 | 46/54 | 33/39 |
| 2015 | 26 | 42 | 48 | 48/53 | 44/49 | 43/50 | 37/43 | 47/54 | 33/39 |
| 2016 | 27 | 42 | 48 | 48/53 | 44/49 | 43/50 | 37/43 | 47/53 | 33/38 |
| 2017 | 28 | 42 | 47 | 46/51 | 43/47 | 44/50 | 37/43 | 47/53 | 33/38 |
| 2018 | 29 | 41 | 46 | 45/50 | 42/46 | 44/49 | 37/43 | 47/53 | 33/38 |
| 2019 | 30 | 41 | 46 | 44/49 | 41/45 | 44/49 | 38/43 | 47/53 | 33/38 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2008 | draft | Brixton Brewers | round 3 |
Injury history (3 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Hamstring | day-to-day | 4 | |
| 2012 | Oblique | day-to-day | 2 | |
| 2019 | Knee | day-to-day | 4 |