Ossie Carver
Catcher · b. 1962 · 1988–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Northgate Sentinels | 26 | 32 | 168 | 152 | 42 | 9 | 1 | 6 | 25 | 13 | 12 | .276 | .327 | .467 | .794 | 1.0 |
| 1989 | Northgate Sentinels | 27 | 12 | 57 | 53 | 13 | 2 | 2 | 1 | 8 | 4 | 5 | .245 | .298 | .415 | .713 | 0.2 |
| 1991 | Northgate Sentinels | 29 | 130 | 657 | 591 | 169 | 27 | 3 | 16 | 63 | 54 | 49 | .286 | .339 | .423 | .762 | 3.0 |
| 1992 | Northgate Sentinels | 30 | 150 | 765 | 688 | 206 | 36 | 4 | 26 | 85 | 69 | 54 | .299 | .359 | .477 | .836 | 5.6 |
| 1993 | Northgate Sentinels | 31 | 119 | 591 | 534 | 170 | 30 | 3 | 10 | 53 | 50 | 46 | .318 | .372 | .442 | .814 | 3.9 |
| 1994 | Northgate Sentinels | 32 | 150 | 655 | 590 | 166 | 22 | 3 | 13 | 70 | 48 | 59 | .281 | .327 | .395 | .722 | 2.3 |
| 1995 | Northgate Sentinels | 33 | 148 | 629 | 573 | 172 | 25 | 6 | 13 | 83 | 42 | 54 | .300 | .340 | .433 | .773 | 3.2 |
| 1996 | Northgate Sentinels | 34 | 7 | 26 | 22 | 3 | 0 | 1 | 0 | 2 | 4 | 4 | .136 | .269 | .227 | .497 | -0.1 |
| Career | 748 | 3548 | 3203 | 941 | 151 | 23 | 85 | 389 | 284 | 283 | .294 | .345 | .435 | .780 | 19.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 19 | 36 | 60 | 27/54 | 29/55 | 37/56 | 43/66 | 39/61 | 43/66 |
| 1982 | 20 | 40 | 60 | 34/54 | 36/55 | 39/56 | 45/66 | 42/61 | 46/66 |
| 1983 | 21 | 45 | 60 | 40/54 | 41/55 | 43/56 | 50/66 | 46/61 | 50/66 |
| 1984 | 22 | 49 | 60 | 43/54 | 44/55 | 47/56 | 55/66 | 51/61 | 55/66 |
| 1985 | 23 | 52 | 60 | 46/54 | 48/55 | 49/56 | 57/66 | 53/61 | 57/66 |
| 1986 | 24 | 53 | 60 | 48/54 | 49/55 | 51/56 | 59/66 | 54/61 | 59/66 |
| 1987 | 25 | 54 | 60 | 49/54 | 50/56 | 51/56 | 60/66 | 55/61 | 60/66 |
| 1988 | 26 | 54 | 60 | 49/54 | 50/56 | 52/56 | 60/66 | 56/61 | 60/66 |
| 1989 | 27 | 55 | 60 | 49/54 | 50/56 | 52/56 | 61/66 | 56/60 | 61/66 |
| 1990 | 28 | 54 | 59 | 48/53 | 49/54 | 52/56 | 61/66 | 56/60 | 61/65 |
| 1991 | 29 | 54 | 59 | 47/52 | 48/53 | 53/56 | 61/66 | 56/60 | 61/65 |
| 1992 | 30 | 54 | 58 | 46/50 | 47/52 | 53/56 | 61/65 | 56/60 | 60/65 |
| 1993 | 31 | 54 | 58 | 45/49 | 46/51 | 53/56 | 61/65 | 56/60 | 60/65 |
| 1994 | 32 | 52 | 56 | 43/48 | 45/49 | 52/55 | 60/64 | 55/59 | 59/63 |
| 1995 | 33 | 51 | 55 | 41/45 | 42/47 | 51/54 | 59/63 | 54/58 | 58/62 |
| 1996 | 34 | 49 | 53 | 38/42 | 39/44 | 50/53 | 58/62 | 53/57 | 57/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Northgate Sentinels | round 1 |
Injury history (7 stints, 296 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1981 | Knee | long IL | 59 | |
| 1983 | Oblique | short IL | 16 | |
| 1989 | Knee | day-to-day | 3 | |
| 1991 | Oblique | short IL | 20 | |
| 1993 | Oblique | long IL | 31 | |
| 1995 | Back | day-to-day | 2 | |
| 1996 | Hamstring | season-ending | 165 |