Ossie Gaines
CenterField · b. 1886 · 1912–1919
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Northgate Sentinels | 26 | 135 | 681 | 616 | 157 | 25 | 4 | 18 | 57 | 58 | 88 | .255 | .316 | .396 | .712 | 2.2 |
| 1913 | Northgate Sentinels | 27 | 131 | 659 | 597 | 186 | 36 | 4 | 17 | 60 | 52 | 60 | .312 | .361 | .471 | .832 | 4.7 |
| 1914 | Northgate Sentinels | 28 | 115 | 552 | 488 | 145 | 28 | 3 | 14 | 50 | 55 | 59 | .297 | .362 | .453 | .815 | 3.7 |
| 1915 | Northgate Sentinels | 29 | 150 | 784 | 717 | 210 | 43 | 6 | 9 | 55 | 62 | 78 | .293 | .347 | .407 | .754 | 3.9 |
| 1916 | Northgate Sentinels | 30 | 150 | 760 | 694 | 188 | 36 | 9 | 9 | 55 | 56 | 104 | .271 | .321 | .388 | .709 | 2.7 |
| 1917 | Northgate Sentinels | 31 | 150 | 747 | 686 | 182 | 44 | 3 | 15 | 55 | 58 | 100 | .265 | .321 | .404 | .725 | 3.2 |
| 1918 | Northgate Sentinels | 32 | 150 | 642 | 588 | 160 | 21 | 4 | 13 | 79 | 44 | 92 | .272 | .318 | .388 | .706 | 2.1 |
| 1919 | Northgate Sentinels | 33 | 149 | 691 | 625 | 172 | 25 | 6 | 14 | 57 | 59 | 112 | .275 | .334 | .402 | .736 | 2.9 |
| Career | 1130 | 5516 | 5011 | 1400 | 258 | 39 | 109 | 468 | 444 | 693 | .279 | .334 | .412 | .746 | 25.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1906 | 20 | 32 | 57 | 31/52 | 42/66 | 26/50 | 30/59 | 28/53 | 33/63 |
| 1907 | 21 | 42 | 57 | 36/52 | 48/66 | 37/50 | 43/59 | 39/53 | 47/63 |
| 1908 | 22 | 46 | 57 | 41/52 | 53/66 | 40/50 | 47/59 | 42/53 | 51/63 |
| 1909 | 23 | 48 | 57 | 43/52 | 55/66 | 41/50 | 49/59 | 44/53 | 53/63 |
| 1910 | 24 | 49 | 57 | 45/52 | 58/67 | 43/50 | 50/59 | 45/53 | 54/63 |
| 1911 | 25 | 51 | 57 | 46/52 | 59/67 | 44/50 | 53/59 | 47/53 | 57/63 |
| 1912 | 26 | 52 | 58 | 46/52 | 60/67 | 45/50 | 53/59 | 48/53 | 57/64 |
| 1913 | 27 | 52 | 58 | 46/52 | 60/67 | 45/50 | 54/59 | 48/53 | 58/64 |
| 1914 | 28 | 52 | 57 | 45/51 | 58/66 | 45/50 | 54/59 | 49/53 | 58/64 |
| 1915 | 29 | 51 | 57 | 44/50 | 57/64 | 45/50 | 54/59 | 49/54 | 59/64 |
| 1916 | 30 | 51 | 57 | 43/49 | 56/63 | 46/50 | 55/60 | 49/54 | 59/64 |
| 1917 | 31 | 51 | 56 | 42/48 | 55/62 | 46/50 | 55/60 | 49/54 | 59/64 |
| 1918 | 32 | 50 | 55 | 41/46 | 53/60 | 45/49 | 54/59 | 49/53 | 58/63 |
| 1919 | 33 | 49 | 54 | 39/44 | 51/57 | 44/48 | 53/58 | 48/52 | 57/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1906 | draft | Northgate Sentinels | round 2 |
Injury history (7 stints, 233 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1907 | Hand/Wrist | short IL | 12 | |
| 1909 | Knee | day-to-day | 1 | |
| 1910 | Knee | season-ending | 165 | |
| 1913 | Hand/Wrist | short IL | 19 | |
| 1914 | Oblique | day-to-day | 1 | |
| 1914 | Oblique | long IL | 34 | |
| 1919 | Knee | day-to-day | 1 |