John Ramsey
Pitcher · b. 1963 · 1990–1996
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dunmore Miners | 27 | 29 | 18 | 11 | 244 | 226 | 20 | 71 | 213 | 3.32 | 1.22 | 5.7 |
| 1991 | Dunmore Miners | 28 | 29 | 14 | 15 | 253 | 270 | 32 | 79 | 185 | 4.62 | 1.38 | 2.0 |
| 1992 | Dunmore Miners | 29 | 30 | 19 | 11 | 253 | 256 | 21 | 86 | 173 | 3.55 | 1.35 | 5.0 |
| 1993 | Dunmore Miners | 30 | 30 | 14 | 16 | 261 | 297 | 30 | 111 | 205 | 4.83 | 1.56 | 1.3 |
| 1994 | Dunmore Miners | 31 | 30 | 18 | 12 | 256 | 235 | 13 | 104 | 208 | 3.48 | 1.32 | 4.8 |
| 1995 | Dunmore Miners | 32 | 30 | 10 | 20 | 255 | 265 | 22 | 90 | 184 | 4.02 | 1.39 | 3.5 |
| 1996 | Dunmore Miners | 33 | 3 | 2 | 1 | 27 | 27 | 2 | 9 | 17 | 3.33 | 1.33 | 0.6 |
| Career | 181 | 95 | 86 | 1549 | 1576 | 140 | 550 | 1185 | 3.97 | 1.37 | 22.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1982 | 19 | 26 | 56 | 37/63 | 85.1 | 20/49 | 20/57 |
| 1983 | 20 | 29 | 56 | 46/63 | 86.0 | 20/49 | 20/57 |
| 1984 | 21 | 35 | 56 | 52/63 | 86.7 | 24/49 | 29/57 |
| 1985 | 22 | 40 | 56 | 56/63 | 87.1 | 29/49 | 34/56 |
| 1986 | 23 | 42 | 56 | 57/63 | 87.2 | 32/48 | 38/56 |
| 1987 | 24 | 45 | 56 | 58/63 | 87.3 | 35/48 | 42/56 |
| 1988 | 25 | 47 | 56 | 58/63 | 87.3 | 38/48 | 44/56 |
| 1989 | 26 | 48 | 56 | 59/63 | 87.4 | 39/48 | 45/56 |
| 1990 | 27 | 49 | 56 | 59/64 | 87.4 | 40/48 | 47/56 |
| 1991 | 28 | 49 | 56 | 58/62 | 87.2 | 41/49 | 48/57 |
| 1992 | 29 | 49 | 56 | 56/61 | 87.0 | 42/49 | 49/57 |
| 1993 | 30 | 49 | 55 | 55/59 | 86.9 | 42/49 | 49/57 |
| 1994 | 31 | 48 | 55 | 53/58 | 86.7 | 42/49 | 49/58 |
| 1995 | 32 | 47 | 53 | 51/55 | 86.5 | 41/48 | 48/56 |
| 1996 | 33 | 45 | 51 | 48/52 | 86.2 | 41/47 | 46/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1982 | draft | Dunmore Miners | round 4 |
Injury history (3 stints, 25 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Shoulder | day-to-day | 3 | |
| 1995 | Shoulder | day-to-day | 3 | |
| 1996 | Elbow | short IL | 19 |