Tris Ingram
CenterField · b. 1874 · 1897–1910
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | Dunmore Miners | 23 | 22 | 117 | 104 | 28 | 10 | 1 | 2 | 7 | 12 | 8 | .269 | .342 | .442 | .784 | 0.7 |
| 1898 | Dunmore Miners | 24 | 147 | 714 | 653 | 208 | 32 | 7 | 27 | 97 | 55 | 46 | .319 | .368 | .513 | .881 | 6.1 |
| 1899 | Dunmore Miners | 25 | 147 | 760 | 699 | 225 | 39 | 7 | 23 | 78 | 59 | 55 | .322 | .374 | .496 | .870 | 6.4 |
| 1900 | Dunmore Miners | 26 | 148 | 776 | 706 | 246 | 47 | 8 | 37 | 111 | 63 | 49 | .348 | .398 | .595 | .993 | 9.2 |
| 1901 | Dunmore Miners | 27 | 150 | 785 | 734 | 255 | 39 | 8 | 28 | 108 | 46 | 35 | .347 | .383 | .537 | .920 | 7.9 |
| 1902 | Dunmore Miners | 28 | 150 | 783 | 704 | 247 | 52 | 5 | 40 | 109 | 71 | 38 | .351 | .406 | .609 | 1.016 | 10.2 |
| 1903 | Dunmore Miners | 29 | 132 | 568 | 521 | 172 | 33 | 7 | 13 | 81 | 37 | 35 | .330 | .368 | .495 | .863 | 4.6 |
| 1904 | Dunmore Miners | 30 | 141 | 640 | 591 | 186 | 33 | 6 | 21 | 106 | 41 | 34 | .315 | .355 | .497 | .852 | 4.8 |
| 1905 | Dunmore Miners | 31 | 150 | 665 | 615 | 215 | 51 | 6 | 18 | 112 | 42 | 48 | .350 | .386 | .540 | .926 | 6.7 |
| 1906 | Dunmore Miners | 32 | 146 | 639 | 585 | 196 | 37 | 2 | 20 | 99 | 48 | 43 | .335 | .382 | .508 | .890 | 5.7 |
| 1907 | Dunmore Miners | 33 | 140 | 603 | 549 | 162 | 40 | 5 | 6 | 68 | 50 | 37 | .295 | .352 | .419 | .771 | 3.1 |
| 1908 | Dunmore Miners | 34 | 150 | 629 | 575 | 169 | 30 | 6 | 13 | 76 | 47 | 36 | .294 | .343 | .435 | .778 | 3.3 |
| 1909 | Dunmore Miners | 35 | 126 | 598 | 544 | 169 | 31 | 6 | 10 | 63 | 51 | 44 | .311 | .368 | .445 | .813 | 4.1 |
| 1910 | Dunmore Miners | 36 | 150 | 664 | 599 | 190 | 34 | 2 | 7 | 54 | 55 | 56 | .317 | .369 | .416 | .785 | 3.9 |
| Career | 1899 | 8941 | 8179 | 2668 | 508 | 76 | 265 | 1169 | 677 | 564 | .326 | .374 | .504 | .878 | 76.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1893 | 19 | 38 | 69 | 37/67 | 39/67 | 39/73 | 40/73 | 37/72 | 33/64 |
| 1894 | 20 | 44 | 69 | 45/68 | 46/67 | 46/73 | 47/73 | 44/72 | 39/63 |
| 1895 | 21 | 50 | 70 | 53/68 | 54/68 | 51/73 | 53/74 | 49/72 | 43/63 |
| 1896 | 22 | 54 | 70 | 57/68 | 57/68 | 55/73 | 57/74 | 53/72 | 46/63 |
| 1897 | 23 | 58 | 70 | 58/68 | 59/68 | 60/73 | 62/74 | 58/72 | 50/63 |
| 1898 | 24 | 60 | 70 | 60/68 | 60/68 | 62/73 | 65/74 | 60/72 | 52/63 |
| 1899 | 25 | 61 | 70 | 60/68 | 60/67 | 65/73 | 67/74 | 63/72 | 53/63 |
| 1900 | 26 | 62 | 70 | 61/68 | 60/67 | 66/73 | 69/74 | 64/72 | 54/63 |
| 1901 | 27 | 63 | 70 | 60/68 | 60/67 | 67/73 | 70/74 | 65/72 | 55/63 |
| 1902 | 28 | 62 | 69 | 59/66 | 59/65 | 67/72 | 70/74 | 65/72 | 55/63 |
| 1903 | 29 | 62 | 68 | 57/65 | 57/64 | 68/72 | 70/74 | 65/71 | 55/63 |
| 1904 | 30 | 61 | 67 | 56/63 | 55/62 | 67/72 | 70/74 | 65/71 | 55/62 |
| 1905 | 31 | 61 | 66 | 54/61 | 54/60 | 67/72 | 69/73 | 65/71 | 55/62 |
| 1906 | 32 | 59 | 66 | 52/59 | 52/58 | 66/72 | 68/73 | 63/71 | 54/61 |
| 1907 | 33 | 57 | 64 | 50/56 | 49/55 | 64/71 | 66/72 | 62/70 | 53/60 |
| 1908 | 34 | 56 | 62 | 46/52 | 46/52 | 63/70 | 65/71 | 61/68 | 52/59 |
| 1909 | 35 | 53 | 60 | 43/48 | 43/48 | 61/69 | 63/70 | 59/67 | 50/57 |
| 1910 | 36 | 50 | 57 | 39/44 | 39/44 | 59/67 | 60/68 | 57/64 | 49/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1893 | draft | Dunmore Miners | round 2 |
Injury history (12 stints, 133 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1894 | Back | long IL | 59 | |
| 1896 | Knee | day-to-day | 1 | |
| 1898 | Oblique | day-to-day | 3 | |
| 1899 | Oblique | day-to-day | 3 | |
| 1900 | Hand/Wrist | day-to-day | 2 | |
| 1903 | Hand/Wrist | day-to-day | 2 | |
| 1903 | Hand/Wrist | short IL | 16 | |
| 1904 | Back | short IL | 9 | |
| 1906 | Hamstring | day-to-day | 2 | |
| 1906 | Hamstring | short IL | 12 | |
| 1909 | Knee | short IL | 20 | |
| 1909 | Oblique | day-to-day | 4 |