Harry Huxley
ThirdBase · b. 1933 · 1958–1964
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Granite Falls Granites | 25 | 133 | 534 | 484 | 139 | 17 | 4 | 7 | 51 | 46 | 63 | .287 | .346 | .382 | .729 | 1.9 |
| 1961 | Granite Falls Granites | 28 | 10 | 38 | 35 | 12 | 1 | 0 | 0 | 3 | 3 | 2 | .343 | .395 | .371 | .766 | 0.2 |
| 1962 | Granite Falls Granites | 29 | 3 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | .417 | .417 | .500 | .917 | 0.1 |
| Career | 146 | 584 | 531 | 156 | 19 | 4 | 7 | 54 | 49 | 69 | .294 | .351 | .384 | .735 | 2.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | 18 | 30 | 53 | 26/46 | 23/43 | 34/57 | 32/57 | 38/66 | 27/48 |
| 1952 | 19 | 34 | 53 | 32/47 | 29/43 | 37/57 | 36/57 | 42/66 | 31/48 |
| 1953 | 20 | 38 | 53 | 36/47 | 33/43 | 40/57 | 39/57 | 45/66 | 33/48 |
| 1954 | 21 | 41 | 53 | 39/47 | 36/43 | 43/57 | 42/57 | 49/66 | 36/48 |
| 1955 | 22 | 43 | 53 | 41/47 | 38/43 | 45/57 | 45/57 | 52/66 | 38/49 |
| 1956 | 23 | 46 | 53 | 43/47 | 39/43 | 49/57 | 48/57 | 55/65 | 41/49 |
| 1957 | 24 | 47 | 53 | 43/47 | 40/43 | 50/57 | 50/57 | 57/65 | 42/49 |
| 1958 | 25 | 48 | 53 | 44/47 | 40/43 | 51/57 | 50/57 | 58/65 | 43/48 |
| 1959 | 26 | 48 | 53 | 44/47 | 40/43 | 52/57 | 51/57 | 59/65 | 43/48 |
| 1960 | 27 | 48 | 53 | 44/47 | 40/43 | 52/57 | 52/57 | 59/65 | 44/48 |
| 1961 | 28 | 48 | 52 | 43/46 | 39/42 | 52/57 | 52/57 | 60/65 | 44/48 |
| 1962 | 29 | 48 | 52 | 42/44 | 38/41 | 52/57 | 52/57 | 60/65 | 44/48 |
| 1963 | 30 | 48 | 52 | 40/43 | 37/40 | 52/57 | 52/57 | 60/66 | 44/48 |
| 1964 | 31 | 47 | 52 | 39/42 | 36/39 | 52/57 | 52/57 | 60/66 | 44/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1951 | draft | Granite Falls Granites | round 3 |
Injury history (6 stints, 258 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1952 | Knee | season-ending | 165 | |
| 1956 | Oblique | long IL | 45 | |
| 1957 | Oblique | day-to-day | 2 | |
| 1960 | Hand/Wrist | day-to-day | 4 | |
| 1962 | Hamstring | short IL | 14 | |
| 1964 | Oblique | long IL | 28 |