Sam Coble
Pitcher · b. 1959 · 1985–1991
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Ridgemont Rooks | 26 | 30 | 18 | 12 | 259 | 271 | 25 | 118 | 218 | 4.24 | 1.50 | 2.5 |
| 1986 | Ridgemont Rooks | 27 | 19 | 7 | 12 | 160 | 175 | 21 | 55 | 126 | 4.72 | 1.43 | 0.9 |
| 1987 | Ridgemont Rooks | 28 | 30 | 14 | 16 | 261 | 284 | 35 | 117 | 182 | 5.01 | 1.54 | 0.6 |
| 1988 | Ridgemont Rooks | 29 | 30 | 15 | 15 | 263 | 252 | 25 | 89 | 204 | 3.55 | 1.29 | 4.9 |
| 1989 | Ridgemont Rooks | 30 | 30 | 13 | 17 | 259 | 282 | 23 | 93 | 211 | 4.48 | 1.45 | 1.6 |
| 1990 | Ridgemont Rooks | 31 | 30 | 15 | 15 | 255 | 282 | 24 | 90 | 179 | 4.34 | 1.46 | 2.9 |
| 1991 | Ridgemont Rooks | 32 | 30 | 14 | 16 | 264 | 261 | 20 | 107 | 186 | 3.95 | 1.39 | 4.1 |
| Career | 199 | 96 | 103 | 1721 | 1807 | 173 | 669 | 1306 | 4.30 | 1.44 | 17.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 19 | 22 | 57 | 25/51 | 83.9 | 20/64 | 20/57 |
| 1979 | 20 | 27 | 57 | 37/51 | 85.1 | 23/64 | 20/57 |
| 1980 | 21 | 33 | 57 | 45/51 | 86.0 | 29/64 | 24/57 |
| 1981 | 22 | 36 | 57 | 47/51 | 86.1 | 34/64 | 28/57 |
| 1982 | 23 | 40 | 57 | 47/51 | 86.2 | 39/64 | 33/56 |
| 1983 | 24 | 42 | 57 | 48/51 | 86.2 | 42/64 | 36/56 |
| 1984 | 25 | 45 | 57 | 48/51 | 86.3 | 46/64 | 40/56 |
| 1985 | 26 | 46 | 57 | 48/51 | 86.3 | 49/64 | 42/56 |
| 1986 | 27 | 47 | 57 | 48/51 | 86.3 | 50/63 | 43/56 |
| 1987 | 28 | 47 | 56 | 47/49 | 86.2 | 51/63 | 44/55 |
| 1988 | 29 | 47 | 55 | 45/48 | 86.0 | 51/63 | 44/55 |
| 1989 | 30 | 47 | 55 | 44/47 | 85.9 | 51/62 | 45/55 |
| 1990 | 31 | 46 | 54 | 43/45 | 85.8 | 51/62 | 45/56 |
| 1991 | 32 | 45 | 53 | 41/43 | 85.6 | 50/61 | 44/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Ridgemont Rooks | round 1 |
Injury history (5 stints, 80 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1982 | Shoulder | short IL | 17 | |
| 1986 | Back | long IL | 55 | |
| 1987 | Elbow | day-to-day | 3 | |
| 1989 | Elbow | day-to-day | 4 | |
| 1991 | Hamstring | day-to-day | 1 |