Walt Stroud
CenterField · b. 1909 · 1934–1942
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Harbor City Mariners | 25 | 2 | 10 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .400 | .667 | 1.067 | 0.1 |
| 1935 | Harbor City Mariners | 26 | 16 | 68 | 59 | 21 | 7 | 0 | 3 | 14 | 9 | 5 | .356 | .441 | .627 | 1.068 | 1.0 |
| 1936 | Harbor City Mariners | 27 | 150 | 646 | 570 | 167 | 29 | 4 | 19 | 80 | 72 | 73 | .293 | .370 | .458 | .828 | 4.2 |
| 1937 | Harbor City Mariners | 28 | 8 | 40 | 38 | 11 | 1 | 0 | 1 | 1 | 2 | 4 | .289 | .325 | .395 | .720 | 0.1 |
| 1939 | Harbor City Mariners | 30 | 9 | 42 | 37 | 15 | 2 | 1 | 1 | 4 | 4 | 6 | .405 | .452 | .595 | 1.047 | 0.6 |
| 1940 | Harbor City Mariners | 31 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -0.1 |
| 1941 | Harbor City Mariners | 32 | 15 | 72 | 63 | 12 | 3 | 0 | 2 | 6 | 8 | 4 | .190 | .278 | .333 | .611 | -0.0 |
| Career | 201 | 883 | 780 | 229 | 42 | 5 | 27 | 106 | 97 | 93 | .294 | .369 | .464 | .833 | 5.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1927 | 18 | 31 | 57 | 32/53 | 41/66 | 32/61 | 26/52 | 28/53 | 28/57 |
| 1928 | 19 | 38 | 57 | 39/53 | 49/66 | 39/61 | 33/52 | 34/52 | 36/57 |
| 1929 | 20 | 42 | 57 | 43/53 | 55/66 | 43/61 | 36/51 | 37/52 | 39/57 |
| 1930 | 21 | 47 | 57 | 48/53 | 60/66 | 48/61 | 40/51 | 42/52 | 44/57 |
| 1931 | 22 | 49 | 56 | 49/53 | 61/65 | 51/61 | 42/51 | 44/52 | 47/57 |
| 1932 | 23 | 50 | 56 | 49/52 | 61/65 | 53/61 | 44/51 | 45/52 | 48/57 |
| 1933 | 24 | 51 | 56 | 50/52 | 62/65 | 54/61 | 45/51 | 46/52 | 49/56 |
| 1934 | 25 | 52 | 56 | 50/52 | 62/65 | 55/61 | 46/51 | 47/52 | 50/56 |
| 1935 | 26 | 52 | 56 | 50/52 | 62/65 | 56/61 | 46/51 | 48/52 | 51/56 |
| 1936 | 27 | 52 | 56 | 50/52 | 62/64 | 56/61 | 47/51 | 48/52 | 51/56 |
| 1937 | 28 | 52 | 55 | 49/51 | 60/63 | 56/61 | 47/50 | 48/52 | 51/55 |
| 1938 | 29 | 51 | 55 | 47/50 | 59/62 | 56/61 | 47/50 | 48/52 | 51/55 |
| 1939 | 30 | 51 | 54 | 46/49 | 58/60 | 56/60 | 47/50 | 48/52 | 51/55 |
| 1940 | 31 | 51 | 54 | 45/47 | 57/59 | 56/60 | 47/50 | 48/52 | 51/55 |
| 1941 | 32 | 49 | 53 | 44/46 | 55/57 | 54/59 | 46/49 | 47/51 | 50/54 |
| 1942 | 33 | 48 | 51 | 41/43 | 52/54 | 53/57 | 45/48 | 46/49 | 49/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1927 | draft | Harbor City Mariners | round 2 |
Injury history (3 stints, 21 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1928 | Hamstring | short IL | 14 | |
| 1932 | Knee | day-to-day | 3 | |
| 1934 | Hamstring | day-to-day | 4 |