Walt Whitlock
Pitcher · b. 1927 · 1949–1957
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Kingsbridge Kings | 22 | 28 | 14 | 14 | 241 | 279 | 15 | 114 | 187 | 4.10 | 1.63 | 2.8 |
| 1950 | Kingsbridge Kings | 23 | 9 | 6 | 3 | 75 | 76 | 6 | 54 | 54 | 5.76 | 1.73 | -0.4 |
| 1951 | Kingsbridge Kings | 24 | 30 | 19 | 11 | 267 | 271 | 28 | 124 | 221 | 4.11 | 1.48 | 3.4 |
| 1952 | Kingsbridge Kings | 25 | 32 | 14 | 18 | 274 | 274 | 38 | 132 | 203 | 4.67 | 1.48 | 1.7 |
| 1954 | Kingsbridge Kings | 27 | 7 | 1 | 6 | 65 | 85 | 6 | 39 | 66 | 4.98 | 1.91 | 0.1 |
| 1957 | Kingsbridge Kings | 30 | 29 | 12 | 17 | 254 | 294 | 38 | 127 | 187 | 5.56 | 1.66 | -0.5 |
| Career | 135 | 66 | 69 | 1177 | 1279 | 131 | 590 | 918 | 4.70 | 1.59 | 7.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1945 | 18 | 20 | 43 | 21/51 | 83.1 | 20/44 | 20/35 |
| 1946 | 19 | 23 | 43 | 30/51 | 84.1 | 20/44 | 20/35 |
| 1947 | 20 | 27 | 43 | 38/51 | 85.0 | 24/44 | 20/35 |
| 1948 | 21 | 30 | 43 | 43/51 | 85.6 | 26/44 | 20/35 |
| 1949 | 22 | 32 | 43 | 45/51 | 85.8 | 30/44 | 22/35 |
| 1950 | 23 | 35 | 43 | 46/51 | 85.9 | 34/44 | 25/35 |
| 1951 | 24 | 37 | 43 | 47/51 | 86.0 | 36/43 | 28/35 |
| 1952 | 25 | 38 | 43 | 48/51 | 86.1 | 37/43 | 30/35 |
| 1953 | 26 | 39 | 44 | 48/52 | 86.1 | 37/43 | 31/36 |
| 1954 | 27 | 39 | 43 | 48/52 | 86.1 | 37/42 | 32/36 |
| 1955 | 28 | 39 | 43 | 47/50 | 86.0 | 37/42 | 32/36 |
| 1956 | 29 | 39 | 42 | 46/49 | 85.9 | 37/42 | 33/36 |
| 1957 | 30 | 38 | 42 | 45/48 | 85.7 | 37/41 | 33/37 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1945 | draft | Kingsbridge Kings | round 3 |
Injury history (5 stints, 40 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1945 | Elbow | short IL | 15 | |
| 1946 | Back | day-to-day | 3 | |
| 1949 | Shoulder | day-to-day | 2 | |
| 1952 | Back | day-to-day | 3 | |
| 1957 | Back | short IL | 17 |