Clay Pemberton
ThirdBase · b. 1912 · 1930–1948
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Calloway Colts | 18 | 3 | 13 | 11 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | .364 | .462 | .545 | 1.007 | 0.2 |
| 1934 | Calloway Colts | 22 | 150 | 779 | 716 | 230 | 36 | 12 | 26 | 96 | 61 | 99 | .321 | .374 | .514 | .888 | 6.6 |
| 1935 | Calloway Colts | 23 | 142 | 734 | 652 | 191 | 29 | 4 | 17 | 67 | 78 | 83 | .293 | .366 | .428 | .794 | 4.2 |
| 1936 | Calloway Colts | 24 | 148 | 751 | 688 | 214 | 34 | 10 | 32 | 99 | 59 | 60 | .311 | .364 | .529 | .893 | 6.2 |
| 1937 | Calloway Colts | 25 | 134 | 566 | 530 | 183 | 36 | 7 | 13 | 81 | 34 | 40 | .345 | .383 | .513 | .897 | 5.1 |
| 1938 | Calloway Colts | 26 | 150 | 713 | 641 | 197 | 24 | 7 | 30 | 99 | 63 | 62 | .307 | .365 | .507 | .872 | 5.6 |
| 1939 | Calloway Colts | 27 | 150 | 673 | 598 | 186 | 29 | 10 | 20 | 84 | 60 | 50 | .311 | .366 | .493 | .859 | 5.0 |
| 1940 | Calloway Colts | 28 | 11 | 47 | 41 | 10 | 1 | 0 | 2 | 6 | 3 | 7 | .244 | .277 | .415 | .691 | 0.1 |
| 1941 | Calloway Colts | 29 | 124 | 577 | 530 | 162 | 36 | 4 | 17 | 68 | 39 | 49 | .306 | .348 | .485 | .833 | 3.8 |
| 1942 | Calloway Colts | 30 | 146 | 665 | 596 | 180 | 44 | 7 | 24 | 87 | 58 | 54 | .302 | .358 | .520 | .878 | 5.3 |
| 1943 | Calloway Colts | 31 | 150 | 679 | 620 | 197 | 36 | 7 | 20 | 93 | 55 | 55 | .318 | .371 | .495 | .866 | 5.4 |
| 1944 | Calloway Colts | 32 | 138 | 600 | 532 | 172 | 33 | 4 | 20 | 94 | 62 | 39 | .323 | .390 | .513 | .903 | 5.5 |
| 1945 | Calloway Colts | 33 | 147 | 702 | 637 | 198 | 45 | 7 | 21 | 90 | 61 | 60 | .311 | .369 | .502 | .871 | 5.6 |
| 1946 | Calloway Colts | 34 | 150 | 733 | 663 | 196 | 33 | 5 | 17 | 47 | 63 | 69 | .296 | .353 | .437 | .791 | 4.0 |
| 1947 | Calloway Colts | 35 | 36 | 157 | 145 | 47 | 9 | 3 | 8 | 38 | 10 | 14 | .324 | .363 | .593 | .956 | 1.6 |
| 1948 | Calloway Colts | 36 | 13 | 63 | 57 | 15 | 4 | 0 | 0 | 3 | 6 | 8 | .263 | .333 | .333 | .667 | 0.1 |
| Career | 1792 | 8452 | 7657 | 2382 | 429 | 88 | 267 | 1054 | 714 | 753 | .311 | .366 | .495 | .861 | 64.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1930 | 18 | 37 | 67 | 39/72 | 40/72 | 35/64 | 41/72 | 30/54 | 35/66 |
| 1931 | 19 | 47 | 67 | 57/72 | 58/72 | 41/65 | 49/72 | 35/54 | 42/66 |
| 1932 | 20 | 51 | 67 | 61/72 | 62/72 | 46/65 | 53/72 | 38/54 | 46/66 |
| 1933 | 21 | 56 | 66 | 66/71 | 67/72 | 51/65 | 60/72 | 43/53 | 52/66 |
| 1934 | 22 | 58 | 66 | 68/71 | 70/72 | 53/65 | 61/71 | 45/53 | 54/65 |
| 1935 | 23 | 60 | 66 | 69/71 | 70/72 | 55/64 | 63/71 | 46/53 | 56/65 |
| 1936 | 24 | 61 | 66 | 70/71 | 70/72 | 57/64 | 65/71 | 47/53 | 57/64 |
| 1937 | 25 | 62 | 66 | 70/72 | 70/72 | 58/64 | 66/71 | 48/53 | 58/64 |
| 1938 | 26 | 62 | 66 | 70/72 | 71/72 | 58/64 | 67/71 | 49/53 | 58/64 |
| 1939 | 27 | 62 | 66 | 70/72 | 71/72 | 58/64 | 67/71 | 49/53 | 58/63 |
| 1940 | 28 | 62 | 65 | 70/71 | 70/71 | 59/63 | 67/71 | 49/53 | 59/63 |
| 1941 | 29 | 62 | 65 | 68/70 | 68/71 | 58/63 | 68/71 | 49/53 | 59/63 |
| 1942 | 30 | 61 | 65 | 67/70 | 67/70 | 58/63 | 68/71 | 49/53 | 59/63 |
| 1943 | 31 | 61 | 64 | 65/68 | 66/69 | 58/63 | 68/71 | 49/53 | 59/63 |
| 1944 | 32 | 60 | 63 | 63/66 | 64/66 | 57/61 | 67/71 | 48/52 | 58/62 |
| 1945 | 33 | 58 | 61 | 60/63 | 61/63 | 56/60 | 66/70 | 47/50 | 57/61 |
| 1946 | 34 | 56 | 59 | 56/59 | 57/59 | 55/59 | 65/70 | 46/49 | 56/60 |
| 1947 | 35 | 53 | 57 | 51/54 | 52/55 | 53/57 | 63/68 | 44/48 | 54/59 |
| 1948 | 36 | 50 | 54 | 46/49 | 47/49 | 51/55 | 61/66 | 42/46 | 52/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1930 | draft | Calloway Colts | round 3 |
Injury history (10 stints, 258 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Oblique | short IL | 12 | |
| 1935 | Knee | short IL | 8 | |
| 1936 | Hand/Wrist | day-to-day | 2 | |
| 1937 | Knee | short IL | 16 | |
| 1940 | Hand/Wrist | season-ending | 165 | |
| 1942 | Hand/Wrist | day-to-day | 4 | |
| 1944 | Knee | short IL | 12 | |
| 1945 | Hamstring | day-to-day | 3 | |
| 1947 | Hamstring | short IL | 16 | |
| 1948 | Hand/Wrist | short IL | 20 |