Hank Keating
Pitcher · b. 1942 · 1964–1977
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Granite Falls Granites | 22 | 30 | 16 | 14 | 257 | 258 | 22 | 87 | 191 | 4.37 | 1.34 | 2.7 |
| 1965 | Granite Falls Granites | 23 | 30 | 14 | 16 | 264 | 270 | 17 | 96 | 236 | 3.89 | 1.39 | 4.4 |
| 1966 | Granite Falls Granites | 24 | 30 | 14 | 16 | 253 | 277 | 24 | 96 | 186 | 4.66 | 1.47 | 2.7 |
| 1967 | Granite Falls Granites | 25 | 30 | 15 | 15 | 261 | 317 | 31 | 68 | 175 | 4.97 | 1.48 | 1.5 |
| 1968 | Granite Falls Granites | 26 | 29 | 16 | 13 | 250 | 267 | 27 | 72 | 190 | 3.97 | 1.36 | 4.5 |
| 1969 | Granite Falls Granites | 27 | 30 | 11 | 19 | 266 | 291 | 26 | 88 | 188 | 4.33 | 1.42 | 4.0 |
| 1970 | Granite Falls Granites | 28 | 29 | 10 | 19 | 245 | 266 | 24 | 70 | 173 | 4.30 | 1.37 | 3.1 |
| 1971 | Granite Falls Granites | 29 | 30 | 7 | 23 | 261 | 337 | 39 | 98 | 195 | 5.72 | 1.67 | -1.7 |
| 1972 | Granite Falls Granites | 30 | 29 | 13 | 16 | 262 | 299 | 27 | 81 | 204 | 4.12 | 1.45 | 3.4 |
| 1973 | Granite Falls Granites | 31 | 2 | 0 | 2 | 16 | 21 | 2 | 5 | 12 | 5.62 | 1.62 | -0.1 |
| 1974 | Granite Falls Granites | 32 | 25 | 7 | 18 | 227 | 255 | 26 | 91 | 168 | 4.28 | 1.52 | 2.1 |
| 1975 | Granite Falls Granites | 33 | 30 | 14 | 16 | 268 | 287 | 27 | 87 | 202 | 4.29 | 1.39 | 3.0 |
| 1976 | Granite Falls Granites | 34 | 30 | 20 | 10 | 250 | 254 | 20 | 100 | 195 | 3.52 | 1.41 | 4.7 |
| 1977 | Granite Falls Granites | 35 | 30 | 13 | 17 | 264 | 303 | 28 | 101 | 200 | 4.47 | 1.53 | 1.6 |
| Career | 384 | 170 | 214 | 3344 | 3702 | 340 | 1140 | 2515 | 4.39 | 1.45 | 36.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1961 | 19 | 29 | 60 | 28/55 | 84.0 | 26/60 | 33/64 |
| 1962 | 20 | 37 | 60 | 39/55 | 85.1 | 34/60 | 39/64 |
| 1963 | 21 | 43 | 60 | 44/55 | 85.7 | 40/60 | 45/65 |
| 1964 | 22 | 47 | 60 | 46/54 | 85.9 | 45/60 | 49/65 |
| 1965 | 23 | 49 | 60 | 47/54 | 86.0 | 48/60 | 53/65 |
| 1966 | 24 | 51 | 60 | 48/54 | 86.2 | 51/60 | 55/65 |
| 1967 | 25 | 53 | 60 | 49/54 | 86.3 | 52/60 | 57/65 |
| 1968 | 26 | 53 | 60 | 49/54 | 86.3 | 53/60 | 58/66 |
| 1969 | 27 | 54 | 60 | 49/53 | 86.3 | 54/60 | 59/66 |
| 1970 | 28 | 54 | 59 | 47/52 | 86.2 | 55/60 | 60/66 |
| 1971 | 29 | 54 | 59 | 46/50 | 86.0 | 55/60 | 60/66 |
| 1972 | 30 | 53 | 58 | 44/49 | 85.9 | 55/60 | 60/66 |
| 1973 | 31 | 52 | 58 | 43/47 | 85.8 | 54/60 | 59/66 |
| 1974 | 32 | 51 | 56 | 41/45 | 85.6 | 53/59 | 58/64 |
| 1975 | 33 | 49 | 54 | 39/43 | 85.3 | 52/57 | 56/63 |
| 1976 | 34 | 47 | 52 | 35/39 | 85.0 | 50/56 | 55/61 |
| 1977 | 35 | 44 | 49 | 32/36 | 84.6 | 48/54 | 52/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1961 | draft | Granite Falls Granites | round 1 |
Injury history (3 stints, 171 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1973 | Elbow | season-ending | 165 | |
| 1977 | Hamstring | day-to-day | 2 | |
| 1977 | Back | day-to-day | 4 |