Charlie Milburn
SecondBase · b. 1880 · 1901–1912
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Maple Grove Sawyers | 21 | 4 | 17 | 15 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | .200 | .294 | .400 | .694 | 0.0 |
| 1903 | Maple Grove Sawyers | 23 | 19 | 76 | 66 | 15 | 4 | 0 | 0 | 4 | 7 | 8 | .227 | .289 | .288 | .577 | -0.1 |
| 1905 | Maple Grove Sawyers | 25 | 19 | 79 | 71 | 20 | 1 | 1 | 0 | 5 | 8 | 10 | .282 | .354 | .324 | .678 | 0.2 |
| 1906 | Maple Grove Sawyers | 26 | 54 | 219 | 203 | 77 | 18 | 0 | 5 | 26 | 14 | 26 | .379 | .416 | .542 | .957 | 2.5 |
| 1907 | Maple Grove Sawyers | 27 | 13 | 47 | 40 | 15 | 1 | 0 | 0 | 3 | 7 | 8 | .375 | .468 | .400 | .868 | 0.5 |
| Career | 109 | 438 | 395 | 130 | 24 | 1 | 6 | 39 | 38 | 55 | .329 | .384 | .441 | .824 | 3.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1898 | 18 | 28 | 52 | 26/48 | 25/44 | 31/59 | 31/58 | 25/48 | 32/58 |
| 1899 | 19 | 34 | 52 | 33/48 | 31/43 | 37/58 | 36/58 | 30/48 | 37/58 |
| 1900 | 20 | 38 | 52 | 38/47 | 35/43 | 41/58 | 40/58 | 33/48 | 41/58 |
| 1901 | 21 | 41 | 52 | 42/47 | 38/43 | 44/58 | 43/57 | 36/47 | 44/58 |
| 1902 | 22 | 45 | 52 | 43/47 | 39/43 | 49/58 | 48/57 | 40/47 | 49/58 |
| 1903 | 23 | 46 | 51 | 44/47 | 40/42 | 51/58 | 49/57 | 41/47 | 50/57 |
| 1904 | 24 | 47 | 51 | 44/47 | 40/42 | 52/57 | 51/56 | 42/47 | 52/57 |
| 1905 | 25 | 47 | 51 | 44/46 | 40/42 | 53/57 | 51/56 | 43/46 | 53/57 |
| 1906 | 26 | 48 | 51 | 44/46 | 40/42 | 54/57 | 52/56 | 44/46 | 53/57 |
| 1907 | 27 | 48 | 50 | 44/46 | 40/41 | 54/57 | 52/56 | 44/46 | 54/57 |
| 1908 | 28 | 48 | 50 | 44/45 | 39/40 | 54/57 | 53/56 | 44/46 | 54/57 |
| 1909 | 29 | 48 | 50 | 43/44 | 38/40 | 54/57 | 53/56 | 44/46 | 54/57 |
| 1910 | 30 | 47 | 50 | 42/44 | 37/39 | 54/57 | 53/56 | 44/46 | 54/57 |
| 1911 | 31 | 47 | 50 | 41/43 | 36/38 | 54/57 | 53/56 | 44/46 | 54/57 |
| 1912 | 32 | 46 | 48 | 39/41 | 34/36 | 53/56 | 52/55 | 43/45 | 53/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1898 | draft | Maple Grove Sawyers | round 3 |
Injury history (6 stints, 176 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1901 | Hand/Wrist | day-to-day | 3 | |
| 1902 | Oblique | day-to-day | 1 | |
| 1906 | Oblique | day-to-day | 1 | |
| 1907 | Oblique | day-to-day | 2 | |
| 1908 | Hand/Wrist | season-ending | 165 | |
| 1910 | Back | day-to-day | 4 |