Rube Dalton
Pitcher · b. 1909 · 1931–1944
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | Granite Falls Granites | 22 | 30 | 13 | 17 | 251 | 299 | 19 | 123 | 189 | 4.87 | 1.68 | 1.2 |
| 1932 | Granite Falls Granites | 23 | 30 | 13 | 17 | 253 | 288 | 27 | 93 | 175 | 4.88 | 1.51 | 1.5 |
| 1933 | Granite Falls Granites | 24 | 30 | 15 | 15 | 252 | 264 | 21 | 113 | 163 | 4.85 | 1.49 | 0.9 |
| 1934 | Granite Falls Granites | 25 | 30 | 17 | 13 | 264 | 267 | 29 | 100 | 182 | 3.89 | 1.39 | 4.6 |
| 1935 | Granite Falls Granites | 26 | 30 | 14 | 16 | 254 | 295 | 34 | 92 | 178 | 5.53 | 1.52 | -0.4 |
| 1936 | Granite Falls Granites | 27 | 30 | 13 | 17 | 256 | 286 | 28 | 107 | 184 | 5.02 | 1.53 | 1.5 |
| 1937 | Granite Falls Granites | 28 | 29 | 11 | 18 | 247 | 284 | 30 | 94 | 166 | 4.67 | 1.53 | 2.2 |
| 1938 | Granite Falls Granites | 29 | 30 | 14 | 16 | 271 | 278 | 26 | 84 | 192 | 3.91 | 1.33 | 4.9 |
| 1939 | Granite Falls Granites | 30 | 30 | 13 | 17 | 264 | 307 | 28 | 101 | 193 | 5.11 | 1.54 | 0.4 |
| 1940 | Granite Falls Granites | 31 | 30 | 21 | 9 | 263 | 282 | 23 | 82 | 169 | 3.93 | 1.38 | 4.4 |
| 1941 | Granite Falls Granites | 32 | 30 | 12 | 18 | 261 | 316 | 31 | 108 | 175 | 5.69 | 1.62 | -1.0 |
| 1942 | Granite Falls Granites | 33 | 30 | 14 | 16 | 252 | 302 | 20 | 88 | 191 | 4.46 | 1.55 | 2.6 |
| 1943 | Granite Falls Granites | 34 | 30 | 15 | 15 | 264 | 303 | 29 | 114 | 201 | 4.68 | 1.58 | 2.0 |
| 1944 | Granite Falls Granites | 35 | 30 | 14 | 16 | 264 | 257 | 17 | 91 | 205 | 3.40 | 1.32 | 6.1 |
| Career | 419 | 199 | 220 | 3617 | 4028 | 362 | 1390 | 2563 | 4.63 | 1.50 | 30.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1927 | 18 | 24 | 66 | 33/72 | 84.7 | 20/62 | 20/63 |
| 1928 | 19 | 29 | 65 | 40/72 | 85.4 | 22/61 | 24/63 |
| 1929 | 20 | 38 | 65 | 55/72 | 86.9 | 28/61 | 30/63 |
| 1930 | 21 | 41 | 65 | 57/71 | 87.2 | 33/61 | 34/63 |
| 1931 | 22 | 46 | 65 | 61/71 | 87.6 | 37/61 | 39/63 |
| 1932 | 23 | 50 | 65 | 64/71 | 87.9 | 42/61 | 44/64 |
| 1933 | 24 | 52 | 65 | 65/71 | 88.0 | 45/61 | 47/64 |
| 1934 | 25 | 55 | 66 | 67/71 | 88.2 | 48/62 | 50/64 |
| 1935 | 26 | 56 | 66 | 67/71 | 88.2 | 50/62 | 52/65 |
| 1936 | 27 | 57 | 66 | 67/71 | 88.2 | 51/62 | 53/65 |
| 1937 | 28 | 57 | 66 | 65/70 | 88.1 | 52/63 | 54/65 |
| 1938 | 29 | 57 | 66 | 63/69 | 87.9 | 53/63 | 55/66 |
| 1939 | 30 | 57 | 66 | 62/67 | 87.7 | 53/64 | 55/66 |
| 1940 | 31 | 57 | 65 | 60/65 | 87.6 | 54/64 | 56/67 |
| 1941 | 32 | 55 | 64 | 58/63 | 87.3 | 53/63 | 55/66 |
| 1942 | 33 | 54 | 62 | 55/60 | 87.0 | 52/62 | 54/65 |
| 1943 | 34 | 51 | 60 | 51/56 | 86.5 | 51/61 | 52/63 |
| 1944 | 35 | 49 | 57 | 47/51 | 86.0 | 49/59 | 50/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1927 | draft | Granite Falls Granites | round 4 |
Injury history (4 stints, 11 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Back | day-to-day | 1 | |
| 1938 | Shoulder | day-to-day | 4 | |
| 1939 | Elbow | day-to-day | 3 | |
| 1941 | Elbow | day-to-day | 3 |