Frank Winfield
Pitcher · b. 1965 · 1990–1996
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Port Vernon Longshoremen | 25 | 8 | 5 | 3 | 72 | 79 | 6 | 24 | 49 | 3.98 | 1.42 | 1.1 |
| 1991 | Port Vernon Longshoremen | 26 | 14 | 8 | 6 | 120 | 132 | 11 | 46 | 108 | 4.35 | 1.48 | 1.3 |
| 1992 | Port Vernon Longshoremen | 27 | 30 | 13 | 17 | 268 | 310 | 30 | 83 | 209 | 4.47 | 1.47 | 2.3 |
| 1993 | Port Vernon Longshoremen | 28 | 30 | 15 | 15 | 255 | 304 | 22 | 85 | 195 | 4.20 | 1.53 | 3.2 |
| 1994 | Port Vernon Longshoremen | 29 | 29 | 16 | 13 | 255 | 283 | 12 | 83 | 195 | 3.89 | 1.44 | 3.5 |
| 1995 | Port Vernon Longshoremen | 30 | 30 | 14 | 16 | 259 | 279 | 32 | 106 | 210 | 4.62 | 1.48 | 1.7 |
| 1996 | Port Vernon Longshoremen | 31 | 29 | 15 | 14 | 244 | 273 | 19 | 84 | 174 | 4.10 | 1.47 | 3.1 |
| Career | 170 | 86 | 84 | 1473 | 1660 | 132 | 511 | 1140 | 4.25 | 1.47 | 16.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1983 | 18 | 21 | 50 | 23/45 | 83.7 | 20/40 | 20/64 |
| 1984 | 19 | 26 | 50 | 29/45 | 84.3 | 20/40 | 28/64 |
| 1985 | 20 | 33 | 50 | 33/45 | 84.7 | 24/40 | 41/64 |
| 1986 | 21 | 37 | 49 | 36/45 | 85.1 | 28/40 | 47/63 |
| 1987 | 22 | 40 | 49 | 39/45 | 85.4 | 31/40 | 50/63 |
| 1988 | 23 | 41 | 49 | 40/45 | 85.5 | 32/40 | 52/63 |
| 1989 | 24 | 42 | 49 | 40/45 | 85.5 | 33/40 | 53/63 |
| 1990 | 25 | 44 | 50 | 41/45 | 85.6 | 35/41 | 55/63 |
| 1991 | 26 | 45 | 50 | 41/45 | 85.6 | 36/41 | 57/64 |
| 1992 | 27 | 45 | 50 | 41/45 | 85.6 | 37/41 | 58/64 |
| 1993 | 28 | 45 | 50 | 40/44 | 85.5 | 38/42 | 58/64 |
| 1994 | 29 | 45 | 50 | 39/42 | 85.4 | 38/42 | 59/65 |
| 1995 | 30 | 45 | 49 | 37/41 | 85.2 | 38/42 | 59/65 |
| 1996 | 31 | 44 | 49 | 36/40 | 85.1 | 38/42 | 59/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1983 | draft | Port Vernon Longshoremen | round 2 |
Injury history (1 stints, 2 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Hamstring | day-to-day | 2 |