Ray Rafferty
SecondBase · b. 1871 · 1898–1904
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | Dunmore Miners | 27 | 148 | 606 | 549 | 176 | 25 | 7 | 19 | 89 | 51 | 67 | .321 | .375 | .495 | .870 | 5.0 |
| 1899 | Dunmore Miners | 28 | 113 | 464 | 413 | 118 | 20 | 2 | 9 | 47 | 46 | 60 | .286 | .353 | .409 | .763 | 2.3 |
| 1900 | Dunmore Miners | 29 | 150 | 630 | 575 | 160 | 27 | 8 | 16 | 96 | 48 | 77 | .278 | .330 | .437 | .767 | 2.8 |
| 1901 | Dunmore Miners | 30 | 150 | 632 | 577 | 166 | 29 | 6 | 21 | 91 | 50 | 70 | .288 | .342 | .468 | .810 | 4.0 |
| 1902 | Dunmore Miners | 31 | 131 | 579 | 519 | 162 | 20 | 5 | 15 | 90 | 54 | 59 | .312 | .373 | .457 | .830 | 4.2 |
| 1903 | Dunmore Miners | 32 | 150 | 638 | 576 | 145 | 31 | 6 | 8 | 78 | 55 | 69 | .252 | .313 | .368 | .682 | 1.5 |
| 1904 | Dunmore Miners | 33 | 14 | 50 | 43 | 11 | 0 | 0 | 1 | 2 | 7 | 6 | .256 | .360 | .326 | .686 | 0.2 |
| Career | 856 | 3599 | 3252 | 938 | 152 | 34 | 89 | 493 | 311 | 408 | .288 | .347 | .438 | .785 | 19.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1889 | 18 | 33 | 60 | 35/61 | 36/60 | 33/64 | 34/61 | 27/53 | 33/62 |
| 1890 | 19 | 40 | 60 | 40/61 | 41/59 | 42/64 | 41/61 | 34/53 | 42/62 |
| 1891 | 20 | 44 | 60 | 44/61 | 44/59 | 47/64 | 45/61 | 38/53 | 46/62 |
| 1892 | 21 | 47 | 60 | 48/61 | 47/59 | 50/64 | 48/61 | 41/52 | 49/62 |
| 1893 | 22 | 50 | 60 | 53/61 | 52/59 | 52/64 | 50/61 | 43/52 | 51/61 |
| 1894 | 23 | 52 | 60 | 54/61 | 53/59 | 55/63 | 53/61 | 45/52 | 53/61 |
| 1895 | 24 | 54 | 60 | 56/61 | 55/59 | 56/63 | 54/61 | 46/52 | 54/61 |
| 1896 | 25 | 54 | 60 | 56/61 | 55/59 | 57/63 | 55/61 | 47/52 | 56/61 |
| 1897 | 26 | 55 | 59 | 57/61 | 55/59 | 58/63 | 55/60 | 47/51 | 56/61 |
| 1898 | 27 | 55 | 59 | 56/61 | 55/59 | 58/63 | 56/60 | 47/51 | 56/61 |
| 1899 | 28 | 54 | 58 | 55/59 | 53/57 | 58/62 | 55/60 | 47/51 | 56/61 |
| 1900 | 29 | 54 | 58 | 53/58 | 52/56 | 58/62 | 55/60 | 47/50 | 56/61 |
| 1901 | 30 | 53 | 57 | 52/56 | 50/54 | 57/62 | 55/59 | 46/50 | 56/61 |
| 1902 | 31 | 52 | 56 | 51/55 | 49/53 | 57/62 | 55/59 | 46/50 | 56/60 |
| 1903 | 32 | 51 | 55 | 49/53 | 47/51 | 56/60 | 53/58 | 45/49 | 55/59 |
| 1904 | 33 | 49 | 53 | 46/50 | 45/48 | 55/59 | 52/56 | 44/47 | 54/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1889 | draft | Dunmore Miners | round 3 |
Injury history (7 stints, 263 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1892 | Back | season-ending | 165 | |
| 1894 | Oblique | day-to-day | 3 | |
| 1895 | Oblique | long IL | 34 | |
| 1896 | Hamstring | day-to-day | 3 | |
| 1898 | Knee | short IL | 19 | |
| 1899 | Knee | short IL | 20 | |
| 1902 | Oblique | short IL | 19 |