Cal Fairbanks
Pitcher · b. 1981 · 2004–2016
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Granite Falls Granites | 23 | 30 | 17 | 13 | 260 | 246 | 25 | 90 | 200 | 3.70 | 1.29 | 4.3 |
| 2005 | Granite Falls Granites | 24 | 30 | 14 | 16 | 259 | 267 | 27 | 87 | 219 | 4.23 | 1.37 | 2.6 |
| 2006 | Granite Falls Granites | 25 | 30 | 16 | 14 | 269 | 266 | 27 | 102 | 230 | 3.62 | 1.37 | 4.4 |
| 2007 | Granite Falls Granites | 26 | 30 | 20 | 10 | 257 | 282 | 22 | 82 | 190 | 4.13 | 1.42 | 3.3 |
| 2008 | Granite Falls Granites | 27 | 30 | 15 | 15 | 255 | 271 | 21 | 84 | 210 | 4.37 | 1.39 | 1.8 |
| 2009 | Granite Falls Granites | 28 | 30 | 18 | 12 | 262 | 229 | 19 | 99 | 224 | 3.27 | 1.25 | 5.2 |
| 2010 | Granite Falls Granites | 29 | 30 | 22 | 8 | 256 | 220 | 8 | 103 | 199 | 2.89 | 1.26 | 6.8 |
| 2011 | Granite Falls Granites | 30 | 30 | 17 | 13 | 265 | 260 | 18 | 77 | 211 | 3.70 | 1.27 | 4.3 |
| 2012 | Granite Falls Granites | 31 | 30 | 15 | 15 | 254 | 287 | 21 | 86 | 230 | 4.68 | 1.47 | 1.1 |
| 2013 | Granite Falls Granites | 32 | 30 | 19 | 11 | 259 | 243 | 20 | 96 | 215 | 3.23 | 1.31 | 5.5 |
| 2014 | Granite Falls Granites | 33 | 22 | 7 | 15 | 188 | 212 | 21 | 62 | 148 | 4.64 | 1.46 | 1.1 |
| 2015 | Granite Falls Granites | 34 | 18 | 7 | 11 | 152 | 145 | 15 | 51 | 102 | 3.37 | 1.29 | 3.3 |
| 2016 | Granite Falls Granites | 35 | 30 | 17 | 13 | 265 | 279 | 30 | 92 | 201 | 4.35 | 1.40 | 2.8 |
| Career | 370 | 204 | 166 | 3201 | 3207 | 274 | 1111 | 2579 | 3.86 | 1.35 | 46.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2000 | 19 | 24 | 65 | 25/64 | 84.1 | 28/72 | 20/60 |
| 2001 | 20 | 33 | 65 | 31/63 | 84.6 | 39/72 | 29/60 |
| 2002 | 21 | 42 | 65 | 42/63 | 85.7 | 48/72 | 37/60 |
| 2003 | 22 | 47 | 64 | 46/62 | 86.2 | 53/72 | 41/59 |
| 2004 | 23 | 51 | 64 | 50/62 | 86.6 | 58/72 | 45/59 |
| 2005 | 24 | 53 | 64 | 51/62 | 86.7 | 61/72 | 48/59 |
| 2006 | 25 | 55 | 64 | 52/61 | 86.9 | 63/72 | 50/59 |
| 2007 | 26 | 56 | 64 | 53/61 | 86.9 | 64/71 | 51/59 |
| 2008 | 27 | 56 | 64 | 53/61 | 86.9 | 64/71 | 52/59 |
| 2009 | 28 | 56 | 63 | 51/59 | 86.8 | 65/71 | 52/60 |
| 2010 | 29 | 56 | 63 | 50/57 | 86.6 | 65/71 | 53/60 |
| 2011 | 30 | 55 | 62 | 48/56 | 86.5 | 65/71 | 53/60 |
| 2012 | 31 | 55 | 62 | 47/54 | 86.3 | 64/71 | 53/60 |
| 2013 | 32 | 53 | 60 | 44/52 | 86.1 | 62/70 | 52/58 |
| 2014 | 33 | 48 | 55 | 36/42 | 85.2 | 57/65 | 50/57 |
| 2015 | 34 | 46 | 52 | 33/39 | 84.9 | 56/63 | 49/55 |
| 2016 | 35 | 43 | 49 | 30/35 | 84.5 | 53/60 | 47/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Granite Falls Granites | round 2 |
Injury history (3 stints, 107 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2014 | Back | career-altering | 43 | reshaped him |
| 2015 | Back | long IL | 60 | |
| 2016 | Shoulder | day-to-day | 4 |