Mel Ogden
ThirdBase · b. 1956 · 1982–1986
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Granite Falls Granites | 26 | 8 | 30 | 26 | 8 | 1 | 0 | 0 | 1 | 4 | 5 | .308 | .400 | .346 | .746 | 0.2 |
| 1983 | Granite Falls Granites | 27 | 150 | 575 | 519 | 166 | 32 | 6 | 14 | 70 | 49 | 68 | .320 | .374 | .486 | .859 | 4.7 |
| 1984 | Granite Falls Granites | 28 | 39 | 159 | 149 | 37 | 8 | 2 | 1 | 22 | 9 | 23 | .248 | .289 | .349 | .638 | 0.1 |
| 1986 | Granite Falls Granites | 30 | 10 | 45 | 40 | 8 | 0 | 0 | 0 | 3 | 5 | 6 | .200 | .289 | .200 | .489 | -0.2 |
| Career | 207 | 809 | 734 | 219 | 41 | 8 | 15 | 96 | 67 | 102 | .298 | .354 | .437 | .791 | 4.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | 18 | 27 | 53 | 24/43 | 33/55 | 23/48 | 25/51 | 30/62 | 29/58 |
| 1975 | 19 | 31 | 53 | 31/43 | 41/55 | 25/48 | 27/51 | 32/62 | 31/58 |
| 1976 | 20 | 35 | 53 | 34/43 | 45/55 | 29/48 | 30/51 | 37/62 | 35/59 |
| 1977 | 21 | 38 | 53 | 36/43 | 47/55 | 32/49 | 34/52 | 41/62 | 39/59 |
| 1978 | 22 | 42 | 54 | 38/44 | 49/56 | 37/49 | 39/52 | 47/62 | 45/59 |
| 1979 | 23 | 44 | 54 | 39/44 | 50/56 | 39/49 | 41/52 | 50/63 | 47/59 |
| 1980 | 24 | 46 | 54 | 40/44 | 51/56 | 41/49 | 43/52 | 52/63 | 49/59 |
| 1981 | 25 | 47 | 54 | 40/44 | 51/56 | 42/50 | 44/52 | 53/63 | 51/60 |
| 1982 | 26 | 48 | 54 | 40/44 | 52/56 | 43/50 | 45/52 | 54/63 | 52/60 |
| 1983 | 27 | 48 | 54 | 40/44 | 52/56 | 44/50 | 46/52 | 55/63 | 52/60 |
| 1984 | 28 | 48 | 54 | 39/43 | 50/55 | 45/50 | 46/52 | 56/63 | 53/59 |
| 1985 | 29 | 48 | 53 | 39/42 | 49/54 | 45/50 | 46/52 | 56/63 | 53/59 |
| 1986 | 30 | 48 | 53 | 38/41 | 48/52 | 45/50 | 46/52 | 56/63 | 53/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1974 | draft | Granite Falls Granites | round 1 |
Injury history (2 stints, 27 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1980 | Hand/Wrist | short IL | 15 | |
| 1981 | Hamstring | short IL | 12 |