Hugh Pemberton
Catcher · b. 1883 · 1903–1913
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | Silverton Prospectors | 20 | 18 | 63 | 54 | 7 | 1 | 0 | 0 | 1 | 2 | 24 | .130 | .143 | .148 | .291 | -0.8 |
| 1905 | Silverton Prospectors | 22 | 135 | 482 | 443 | 76 | 15 | 2 | 5 | 31 | 32 | 184 | .172 | .224 | .248 | .472 | -2.5 |
| 1906 | Silverton Prospectors | 23 | 150 | 585 | 535 | 99 | 10 | 0 | 4 | 39 | 45 | 201 | .185 | .246 | .226 | .472 | -2.8 |
| 1907 | Silverton Prospectors | 24 | 149 | 578 | 508 | 103 | 20 | 0 | 6 | 41 | 54 | 202 | .203 | .272 | .278 | .549 | -1.3 |
| 1908 | Silverton Prospectors | 25 | 150 | 579 | 518 | 101 | 14 | 2 | 9 | 52 | 49 | 161 | .195 | .259 | .282 | .541 | -1.5 |
| 1909 | Silverton Prospectors | 26 | 150 | 565 | 516 | 99 | 11 | 1 | 8 | 36 | 39 | 162 | .192 | .244 | .264 | .508 | -2.0 |
| 1911 | Silverton Prospectors | 28 | 13 | 59 | 51 | 9 | 2 | 0 | 0 | 4 | 8 | 13 | .176 | .288 | .216 | .504 | -0.1 |
| 1912 | Silverton Prospectors | 29 | 3 | 14 | 14 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | .429 | .429 | .571 | 1.000 | 0.2 |
| Career | 768 | 2925 | 2639 | 500 | 75 | 5 | 32 | 208 | 229 | 949 | .189 | .249 | .258 | .507 | -10.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1903 | 20 | 24 | 47 | 25/42 | 34/53 | 20/41 | 25/63 | 20/45 | 20/37 |
| 1904 | 21 | 28 | 47 | 31/42 | 40/52 | 21/41 | 32/63 | 23/45 | 20/37 |
| 1905 | 22 | 30 | 46 | 34/42 | 43/52 | 23/41 | 35/62 | 25/45 | 20/37 |
| 1906 | 23 | 34 | 46 | 36/42 | 45/52 | 28/41 | 42/62 | 30/45 | 25/37 |
| 1907 | 24 | 36 | 46 | 37/42 | 46/52 | 30/40 | 46/62 | 33/45 | 27/37 |
| 1908 | 25 | 38 | 46 | 37/42 | 47/52 | 32/40 | 48/62 | 35/45 | 29/37 |
| 1909 | 26 | 39 | 46 | 38/42 | 47/52 | 33/40 | 50/62 | 36/45 | 30/37 |
| 1910 | 27 | 40 | 46 | 38/42 | 47/52 | 34/40 | 51/62 | 37/45 | 31/37 |
| 1911 | 28 | 40 | 46 | 37/41 | 46/51 | 34/40 | 52/62 | 38/45 | 31/37 |
| 1912 | 29 | 39 | 46 | 36/40 | 45/50 | 34/40 | 52/62 | 37/45 | 32/37 |
| 1913 | 30 | 39 | 45 | 35/39 | 44/49 | 34/40 | 52/62 | 37/45 | 31/37 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1903 | draft | Silverton Prospectors | round 1 |
Injury history (4 stints, 218 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1903 | Back | season-ending | 165 | |
| 1907 | Knee | day-to-day | 1 | |
| 1910 | Hamstring | day-to-day | 3 | |
| 1912 | Back | long IL | 49 |