Jack Mercer
Pitcher · b. 1969 · 1990–2000
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Granite Falls Granites | 21 | 8 | 4 | 4 | 72 | 82 | 6 | 38 | 60 | 5.23 | 1.66 | 0.1 |
| 1991 | Granite Falls Granites | 22 | 30 | 16 | 14 | 253 | 238 | 14 | 128 | 196 | 3.88 | 1.45 | 4.2 |
| 1992 | Granite Falls Granites | 23 | 30 | 16 | 14 | 257 | 251 | 32 | 127 | 187 | 4.91 | 1.47 | 0.9 |
| 1993 | Granite Falls Granites | 24 | 30 | 17 | 13 | 254 | 239 | 19 | 135 | 192 | 3.30 | 1.47 | 5.9 |
| 1994 | Granite Falls Granites | 25 | 31 | 13 | 18 | 272 | 246 | 24 | 115 | 234 | 3.28 | 1.33 | 5.8 |
| 1996 | Granite Falls Granites | 27 | 30 | 19 | 11 | 250 | 259 | 22 | 125 | 194 | 4.00 | 1.54 | 3.5 |
| 1997 | Granite Falls Granites | 28 | 30 | 17 | 13 | 261 | 276 | 20 | 128 | 205 | 4.61 | 1.55 | 1.9 |
| 1998 | Granite Falls Granites | 29 | 3 | 3 | 0 | 25 | 27 | 1 | 9 | 17 | 2.52 | 1.44 | 0.8 |
| Career | 192 | 105 | 87 | 1644 | 1618 | 138 | 805 | 1285 | 4.02 | 1.47 | 22.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1987 | 18 | 23 | 52 | 30/59 | 84.5 | 20/57 | 20/41 |
| 1988 | 19 | 26 | 52 | 36/59 | 85.1 | 22/56 | 20/41 |
| 1989 | 20 | 34 | 52 | 46/59 | 86.1 | 34/56 | 23/41 |
| 1990 | 21 | 38 | 52 | 51/59 | 86.6 | 38/56 | 26/41 |
| 1991 | 22 | 42 | 53 | 54/60 | 86.9 | 43/56 | 30/42 |
| 1992 | 23 | 45 | 53 | 55/60 | 87.0 | 46/56 | 33/42 |
| 1993 | 24 | 46 | 53 | 56/60 | 87.0 | 48/57 | 35/42 |
| 1994 | 25 | 48 | 53 | 57/61 | 87.1 | 50/57 | 36/42 |
| 1995 | 26 | 48 | 53 | 57/61 | 87.1 | 51/57 | 37/42 |
| 1996 | 27 | 49 | 53 | 57/61 | 87.1 | 52/57 | 37/42 |
| 1997 | 28 | 49 | 53 | 56/59 | 86.9 | 52/58 | 38/42 |
| 1998 | 29 | 45 | 49 | 48/51 | 86.3 | 50/55 | 38/42 |
| 1999 | 30 | 45 | 49 | 46/49 | 86.1 | 50/55 | 38/42 |
| 2000 | 31 | 44 | 48 | 45/48 | 86.0 | 50/55 | 38/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Granite Falls Granites | round 1 |
Injury history (3 stints, 77 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Hamstring | day-to-day | 2 | |
| 1998 | Elbow | career-altering | 63 | reshaped him |
| 1998 | Elbow | short IL | 12 |