Dave Weatherby
Pitcher · b. 1920 · 1944–1951
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Dunmore Miners | 25 | 30 | 12 | 18 | 252 | 277 | 27 | 78 | 193 | 4.11 | 1.41 | 3.8 |
| 1946 | Dunmore Miners | 26 | 31 | 18 | 13 | 268 | 288 | 28 | 72 | 196 | 3.73 | 1.34 | 5.0 |
| 1947 | Dunmore Miners | 27 | 30 | 18 | 12 | 259 | 250 | 24 | 83 | 194 | 3.76 | 1.29 | 4.8 |
| 1948 | Dunmore Miners | 28 | 29 | 16 | 13 | 253 | 235 | 15 | 61 | 193 | 2.81 | 1.17 | 7.2 |
| 1949 | Dunmore Miners | 29 | 30 | 16 | 14 | 261 | 269 | 18 | 65 | 187 | 3.56 | 1.28 | 4.8 |
| 1950 | Dunmore Miners | 30 | 29 | 17 | 12 | 255 | 276 | 22 | 63 | 212 | 3.60 | 1.33 | 5.2 |
| 1951 | Dunmore Miners | 31 | 24 | 11 | 13 | 213 | 221 | 24 | 61 | 173 | 3.51 | 1.33 | 4.2 |
| Career | 203 | 108 | 95 | 1759 | 1816 | 158 | 483 | 1348 | 3.59 | 1.31 | 35.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1939 | 19 | 24 | 50 | 20/43 | 82.8 | 20/37 | 32/71 |
| 1940 | 20 | 30 | 50 | 26/43 | 83.6 | 21/37 | 44/71 |
| 1941 | 21 | 39 | 50 | 31/43 | 84.2 | 29/37 | 58/71 |
| 1942 | 22 | 42 | 51 | 35/43 | 84.7 | 31/38 | 61/71 |
| 1943 | 23 | 44 | 51 | 36/43 | 84.8 | 33/38 | 63/71 |
| 1944 | 24 | 45 | 50 | 37/42 | 85.0 | 34/38 | 65/71 |
| 1945 | 25 | 47 | 51 | 38/43 | 85.1 | 35/39 | 67/71 |
| 1946 | 26 | 47 | 51 | 38/42 | 85.1 | 36/39 | 68/71 |
| 1947 | 27 | 47 | 51 | 38/42 | 85.1 | 36/39 | 68/71 |
| 1948 | 28 | 47 | 50 | 37/41 | 85.0 | 36/38 | 68/71 |
| 1949 | 29 | 46 | 50 | 36/40 | 84.9 | 36/38 | 67/71 |
| 1950 | 30 | 46 | 49 | 35/39 | 84.8 | 36/38 | 67/70 |
| 1951 | 31 | 46 | 49 | 35/39 | 84.7 | 35/38 | 67/70 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1939 | draft | Dunmore Miners | round 1 |
Injury history (3 stints, 175 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1940 | Shoulder | short IL | 9 | |
| 1948 | Shoulder | day-to-day | 1 | |
| 1951 | Hamstring | season-ending | 165 |