Dan Finch
Pitcher · b. 1908 · 1933–1938
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Kingsbridge Kings | 25 | 21 | 7 | 14 | 177 | 204 | 18 | 85 | 127 | 5.39 | 1.63 | -0.5 |
| 1934 | Kingsbridge Kings | 26 | 15 | 9 | 6 | 132 | 120 | 10 | 64 | 102 | 3.26 | 1.39 | 3.3 |
| 1935 | Kingsbridge Kings | 27 | 29 | 11 | 18 | 246 | 256 | 26 | 108 | 180 | 4.17 | 1.48 | 3.6 |
| 1936 | Kingsbridge Kings | 28 | 26 | 6 | 20 | 219 | 278 | 33 | 123 | 152 | 7.02 | 1.83 | -3.7 |
| 1937 | Kingsbridge Kings | 29 | 1 | 0 | 1 | 9 | 12 | 1 | 4 | 9 | 11.00 | 1.78 | -0.6 |
| 1938 | Kingsbridge Kings | 30 | 8 | 6 | 2 | 68 | 74 | 6 | 26 | 64 | 3.99 | 1.48 | 1.2 |
| Career | 100 | 39 | 61 | 852 | 944 | 94 | 410 | 634 | 5.07 | 1.59 | 3.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1926 | 18 | 20 | 41 | 20/51 | 83.5 | 20/43 | 20/30 |
| 1927 | 19 | 25 | 42 | 36/51 | 85.1 | 20/43 | 20/31 |
| 1928 | 20 | 27 | 42 | 41/51 | 85.5 | 21/44 | 20/31 |
| 1929 | 21 | 30 | 42 | 43/51 | 85.8 | 26/44 | 20/32 |
| 1930 | 22 | 31 | 42 | 45/51 | 86.0 | 28/44 | 20/32 |
| 1931 | 23 | 33 | 42 | 47/51 | 86.1 | 32/44 | 21/32 |
| 1932 | 24 | 36 | 43 | 48/51 | 86.2 | 35/45 | 24/32 |
| 1933 | 25 | 37 | 43 | 48/51 | 86.2 | 37/45 | 26/33 |
| 1934 | 26 | 38 | 44 | 49/51 | 86.3 | 38/46 | 28/34 |
| 1935 | 27 | 39 | 44 | 49/51 | 86.3 | 40/46 | 29/34 |
| 1936 | 28 | 39 | 44 | 48/50 | 86.1 | 40/46 | 30/35 |
| 1937 | 29 | 39 | 44 | 47/49 | 86.0 | 41/47 | 30/35 |
| 1938 | 30 | 40 | 43 | 46/48 | 85.9 | 42/47 | 31/35 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1926 | draft | Kingsbridge Kings | round 1 |
Injury history (4 stints, 46 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1929 | Back | day-to-day | 3 | |
| 1933 | Back | short IL | 14 | |
| 1936 | Back | short IL | 20 | |
| 1938 | Elbow | short IL | 9 |