Lefty Carver
ThirdBase · b. 1973 · 1998–2000
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Eastvale Owls | 25 | 15 | 59 | 54 | 9 | 2 | 0 | 0 | 1 | 4 | 23 | .167 | .220 | .204 | .424 | -0.4 |
| 1999 | Eastvale Owls | 26 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| 2000 | Eastvale Owls | 27 | 59 | 225 | 205 | 49 | 7 | 1 | 3 | 25 | 20 | 73 | .239 | .307 | .327 | .633 | 0.2 |
| Career | 76 | 290 | 265 | 60 | 9 | 1 | 3 | 27 | 24 | 98 | .226 | .290 | .302 | .592 | -0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 18 | 23 | 42 | 29/54 | 26/51 | 24/44 | 20/41 | 20/34 | 20/28 |
| 1992 | 19 | 28 | 42 | 37/54 | 35/51 | 28/44 | 24/41 | 21/34 | 20/28 |
| 1993 | 20 | 30 | 42 | 43/54 | 40/51 | 30/44 | 27/41 | 23/34 | 20/28 |
| 1994 | 21 | 33 | 42 | 46/54 | 43/51 | 33/44 | 30/41 | 25/34 | 20/29 |
| 1995 | 22 | 35 | 42 | 48/54 | 45/51 | 35/44 | 32/42 | 27/34 | 22/29 |
| 1996 | 23 | 37 | 42 | 49/54 | 46/51 | 37/44 | 35/42 | 29/34 | 24/29 |
| 1997 | 24 | 38 | 42 | 50/54 | 47/50 | 39/44 | 37/42 | 30/34 | 26/30 |
| 1998 | 25 | 38 | 42 | 50/54 | 47/50 | 39/44 | 37/42 | 30/34 | 27/30 |
| 1999 | 26 | 39 | 42 | 50/54 | 47/50 | 40/44 | 38/42 | 31/34 | 28/31 |
| 2000 | 27 | 39 | 42 | 50/54 | 47/50 | 40/44 | 38/42 | 31/34 | 28/31 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Eastvale Owls | round 3 |
Injury history (3 stints, 25 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Oblique | short IL | 20 | |
| 1997 | Hand/Wrist | day-to-day | 4 | |
| 1998 | Oblique | day-to-day | 1 |