Tris Zeller
Pitcher ยท b. 1889
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1910 | 21 | 23 | 61 | 20/52 | 83.4 | 24/66 | 25/64 |
| 1911 | 22 | 32 | 60 | 28/52 | 84.2 | 34/66 | 34/63 |
| 1912 | 23 | 39 | 60 | 34/52 | 84.8 | 42/66 | 41/63 |
| 1913 | 24 | 42 | 61 | 36/53 | 85.0 | 46/66 | 45/63 |
| 1914 | 25 | 46 | 60 | 38/53 | 85.2 | 50/66 | 49/62 |
| 1915 | 26 | 48 | 60 | 39/53 | 85.3 | 53/65 | 51/62 |
| 1916 | 27 | 48 | 60 | 39/53 | 85.3 | 54/65 | 51/62 |
| 1917 | 28 | 48 | 59 | 37/51 | 85.2 | 54/65 | 52/61 |
| 1918 | 29 | 47 | 59 | 36/50 | 85.1 | 54/65 | 52/61 |
| 1919 | 30 | 47 | 58 | 35/49 | 85.0 | 54/65 | 52/61 |
| 1920 | 31 | 46 | 58 | 34/47 | 84.9 | 54/65 | 51/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1910 | draft | Fairhaven Herons | round 2 |