Heinie Lachlan
Pitcher · b. 1877 · 1899–1911
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | Kingsbridge Kings | 22 | 30 | 20 | 10 | 259 | 278 | 17 | 88 | 194 | 3.86 | 1.41 | 4.2 |
| 1900 | Kingsbridge Kings | 23 | 30 | 13 | 17 | 262 | 305 | 30 | 93 | 194 | 4.40 | 1.52 | 2.9 |
| 1901 | Kingsbridge Kings | 24 | 30 | 15 | 15 | 257 | 278 | 25 | 69 | 199 | 4.14 | 1.35 | 3.1 |
| 1902 | Kingsbridge Kings | 25 | 30 | 13 | 17 | 266 | 308 | 24 | 99 | 207 | 4.60 | 1.53 | 1.7 |
| 1903 | Kingsbridge Kings | 26 | 29 | 16 | 13 | 252 | 283 | 21 | 90 | 206 | 4.43 | 1.48 | 2.0 |
| 1904 | Kingsbridge Kings | 27 | 30 | 9 | 21 | 257 | 304 | 34 | 111 | 181 | 5.44 | 1.62 | -0.4 |
| 1905 | Kingsbridge Kings | 28 | 24 | 13 | 11 | 204 | 223 | 26 | 83 | 167 | 3.93 | 1.50 | 3.0 |
| 1906 | Kingsbridge Kings | 29 | 30 | 16 | 14 | 255 | 263 | 22 | 98 | 212 | 4.05 | 1.41 | 3.7 |
| 1908 | Kingsbridge Kings | 31 | 27 | 14 | 13 | 245 | 254 | 20 | 76 | 186 | 4.26 | 1.35 | 2.7 |
| 1909 | Kingsbridge Kings | 32 | 28 | 9 | 19 | 242 | 268 | 23 | 99 | 176 | 4.28 | 1.52 | 2.1 |
| 1910 | Kingsbridge Kings | 33 | 30 | 16 | 14 | 262 | 265 | 19 | 115 | 202 | 4.16 | 1.45 | 2.8 |
| 1911 | Kingsbridge Kings | 34 | 17 | 10 | 7 | 145 | 136 | 8 | 50 | 101 | 3.03 | 1.28 | 3.3 |
| Career | 335 | 164 | 171 | 2905 | 3165 | 269 | 1071 | 2225 | 4.27 | 1.46 | 31.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1895 | 18 | 26 | 58 | 30/56 | 84.4 | 22/55 | 27/62 |
| 1896 | 19 | 34 | 58 | 37/56 | 85.0 | 30/55 | 35/62 |
| 1897 | 20 | 39 | 57 | 42/55 | 85.6 | 34/55 | 40/61 |
| 1898 | 21 | 43 | 57 | 48/55 | 86.2 | 38/55 | 44/61 |
| 1899 | 22 | 46 | 57 | 50/55 | 86.4 | 41/55 | 47/61 |
| 1900 | 23 | 48 | 57 | 51/55 | 86.5 | 43/55 | 50/62 |
| 1901 | 24 | 50 | 57 | 51/54 | 86.6 | 46/55 | 53/62 |
| 1902 | 25 | 51 | 57 | 52/54 | 86.7 | 47/55 | 54/62 |
| 1903 | 26 | 51 | 57 | 52/54 | 86.7 | 47/54 | 54/62 |
| 1904 | 27 | 52 | 57 | 52/54 | 86.7 | 48/54 | 55/62 |
| 1905 | 28 | 51 | 56 | 50/53 | 86.5 | 48/54 | 55/62 |
| 1906 | 29 | 51 | 56 | 49/51 | 86.4 | 48/54 | 56/62 |
| 1907 | 30 | 50 | 55 | 48/50 | 86.2 | 48/54 | 55/62 |
| 1908 | 31 | 50 | 55 | 46/49 | 86.1 | 48/54 | 55/61 |
| 1909 | 32 | 48 | 53 | 44/46 | 85.9 | 47/53 | 53/60 |
| 1910 | 33 | 46 | 51 | 42/44 | 85.6 | 45/51 | 52/58 |
| 1911 | 34 | 44 | 48 | 38/40 | 85.3 | 44/49 | 50/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1895 | draft | Kingsbridge Kings | round 4 |
Injury history (5 stints, 208 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1905 | Back | long IL | 29 | |
| 1906 | Back | season-ending | 165 | chronic |
| 1909 | Back | short IL | 11 | |
| 1910 | Shoulder | day-to-day | 1 | |
| 1911 | Hamstring | day-to-day | 2 |