Dan Whitlock
Pitcher · b. 1915 · 1941–1945
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | Dunmore Miners | 26 | 5 | 3 | 2 | 42 | 44 | 1 | 16 | 32 | 2.36 | 1.43 | 1.5 |
| 1942 | Dunmore Miners | 27 | 31 | 15 | 16 | 267 | 269 | 26 | 114 | 209 | 3.98 | 1.44 | 4.2 |
| 1943 | Dunmore Miners | 28 | 30 | 16 | 14 | 260 | 277 | 23 | 96 | 192 | 4.06 | 1.44 | 3.9 |
| 1944 | Dunmore Miners | 29 | 29 | 15 | 14 | 246 | 261 | 27 | 107 | 185 | 4.62 | 1.50 | 2.2 |
| 1945 | Dunmore Miners | 30 | 30 | 16 | 14 | 252 | 278 | 29 | 116 | 207 | 4.90 | 1.57 | 1.4 |
| Career | 125 | 65 | 60 | 1066 | 1129 | 106 | 449 | 825 | 4.30 | 1.48 | 13.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1934 | 19 | 25 | 49 | 34/66 | 84.6 | 20/41 | 20/40 |
| 1935 | 20 | 28 | 49 | 45/65 | 85.8 | 20/41 | 20/41 |
| 1936 | 21 | 33 | 49 | 52/65 | 86.6 | 24/42 | 24/41 |
| 1937 | 22 | 36 | 50 | 56/65 | 87.1 | 27/42 | 26/42 |
| 1938 | 23 | 40 | 50 | 59/65 | 87.4 | 31/43 | 30/42 |
| 1939 | 24 | 43 | 50 | 60/65 | 87.5 | 35/43 | 34/42 |
| 1940 | 25 | 44 | 50 | 60/65 | 87.6 | 37/43 | 36/43 |
| 1941 | 26 | 44 | 51 | 60/65 | 87.6 | 37/44 | 36/43 |
| 1942 | 27 | 45 | 51 | 60/65 | 87.6 | 38/44 | 37/43 |
| 1943 | 28 | 45 | 50 | 59/63 | 87.4 | 39/44 | 37/43 |
| 1944 | 29 | 45 | 50 | 58/62 | 87.3 | 39/45 | 37/43 |
| 1945 | 30 | 44 | 49 | 56/60 | 87.1 | 40/45 | 37/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1934 | draft | Dunmore Miners | round 3 |
Injury history (3 stints, 176 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1935 | Elbow | short IL | 10 | |
| 1938 | Hamstring | day-to-day | 1 | |
| 1939 | Hamstring | season-ending | 165 | chronic |