Ben Sutter
LeftField · b. 1882 · 1907–1914
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | Kingsbridge Kings | 25 | 6 | 23 | 21 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .095 | .174 | .095 | .269 | -0.3 |
| 1909 | Kingsbridge Kings | 27 | 83 | 335 | 297 | 75 | 12 | 2 | 3 | 39 | 33 | 51 | .253 | .322 | .337 | .659 | 0.7 |
| 1910 | Kingsbridge Kings | 28 | 150 | 613 | 551 | 160 | 21 | 1 | 13 | 62 | 51 | 93 | .290 | .344 | .403 | .747 | 2.8 |
| 1912 | Kingsbridge Kings | 30 | 5 | 21 | 19 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | .211 | .238 | .211 | .449 | -0.1 |
| 1913 | Kingsbridge Kings | 31 | 9 | 39 | 37 | 6 | 2 | 0 | 0 | 1 | 1 | 11 | .162 | .179 | .216 | .396 | -0.3 |
| Career | 253 | 1031 | 925 | 247 | 35 | 3 | 16 | 105 | 88 | 161 | .267 | .325 | .363 | .688 | 2.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 19 | 26 | 52 | 23/47 | 26/48 | 30/60 | 27/56 | 23/49 | 24/49 |
| 1902 | 20 | 33 | 52 | 32/47 | 35/48 | 38/60 | 34/56 | 30/49 | 30/49 |
| 1903 | 21 | 36 | 51 | 34/47 | 37/48 | 41/60 | 37/55 | 32/48 | 32/48 |
| 1904 | 22 | 40 | 51 | 39/46 | 41/48 | 46/60 | 41/55 | 36/48 | 36/48 |
| 1905 | 23 | 44 | 51 | 40/46 | 42/47 | 51/60 | 46/55 | 41/48 | 41/48 |
| 1906 | 24 | 45 | 51 | 41/46 | 43/47 | 52/60 | 48/55 | 42/48 | 42/48 |
| 1907 | 25 | 46 | 50 | 42/46 | 43/47 | 53/59 | 49/55 | 43/48 | 43/48 |
| 1908 | 26 | 46 | 50 | 42/46 | 43/47 | 54/59 | 50/55 | 44/48 | 44/48 |
| 1909 | 27 | 46 | 50 | 42/46 | 43/47 | 55/59 | 50/55 | 44/48 | 44/48 |
| 1910 | 28 | 46 | 50 | 41/45 | 42/46 | 55/59 | 50/55 | 44/48 | 45/48 |
| 1911 | 29 | 46 | 50 | 40/44 | 41/45 | 55/59 | 51/55 | 44/48 | 45/48 |
| 1912 | 30 | 46 | 50 | 39/43 | 40/44 | 55/59 | 51/55 | 44/48 | 45/48 |
| 1913 | 31 | 45 | 49 | 38/42 | 39/43 | 55/59 | 51/55 | 44/48 | 45/48 |
| 1914 | 32 | 44 | 48 | 37/41 | 37/41 | 54/58 | 50/54 | 44/47 | 44/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1901 | draft | Kingsbridge Kings | round 4 |
Injury history (4 stints, 273 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1904 | Knee | day-to-day | 4 | |
| 1906 | Oblique | long IL | 52 | |
| 1907 | Oblique | season-ending | 165 | |
| 1909 | Hamstring | long IL | 52 |