Carl Bishop
Pitcher · b. 1921 · 1946–1954
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | Silverton Prospectors | 26 | 27 | 14 | 13 | 230 | 260 | 24 | 100 | 182 | 4.89 | 1.57 | 1.2 |
| 1948 | Silverton Prospectors | 27 | 28 | 15 | 13 | 238 | 273 | 23 | 96 | 192 | 4.73 | 1.55 | 1.3 |
| 1949 | Silverton Prospectors | 28 | 29 | 15 | 14 | 250 | 253 | 24 | 97 | 202 | 4.25 | 1.40 | 2.5 |
| 1950 | Silverton Prospectors | 29 | 30 | 20 | 10 | 249 | 277 | 26 | 101 | 200 | 4.73 | 1.52 | 1.8 |
| 1951 | Silverton Prospectors | 30 | 30 | 16 | 14 | 259 | 270 | 19 | 99 | 201 | 3.65 | 1.42 | 4.7 |
| 1952 | Silverton Prospectors | 31 | 29 | 12 | 17 | 255 | 294 | 27 | 100 | 191 | 4.69 | 1.54 | 1.6 |
| 1953 | Silverton Prospectors | 32 | 29 | 19 | 10 | 242 | 225 | 15 | 103 | 198 | 3.31 | 1.36 | 5.3 |
| 1954 | Silverton Prospectors | 33 | 8 | 4 | 4 | 67 | 80 | 6 | 35 | 41 | 5.88 | 1.71 | -0.6 |
| Career | 210 | 115 | 95 | 1791 | 1932 | 164 | 731 | 1407 | 4.37 | 1.49 | 17.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1940 | 19 | 27 | 58 | 31/55 | 84.1 | 29/71 | 20/49 |
| 1941 | 20 | 33 | 59 | 38/55 | 85.0 | 39/71 | 23/50 |
| 1942 | 21 | 38 | 59 | 42/55 | 85.5 | 44/71 | 27/50 |
| 1943 | 22 | 42 | 59 | 45/55 | 85.8 | 50/71 | 32/50 |
| 1944 | 23 | 45 | 57 | 44/50 | 85.8 | 55/70 | 37/50 |
| 1945 | 24 | 48 | 57 | 45/50 | 85.9 | 59/70 | 39/50 |
| 1946 | 25 | 49 | 56 | 46/50 | 85.9 | 60/70 | 40/49 |
| 1947 | 26 | 50 | 56 | 46/50 | 86.0 | 61/70 | 42/49 |
| 1948 | 27 | 50 | 56 | 46/50 | 86.0 | 62/70 | 42/49 |
| 1949 | 28 | 50 | 56 | 45/49 | 85.8 | 62/70 | 43/49 |
| 1950 | 29 | 50 | 56 | 44/48 | 85.7 | 62/70 | 43/49 |
| 1951 | 30 | 49 | 55 | 43/47 | 85.6 | 62/70 | 43/49 |
| 1952 | 31 | 49 | 55 | 42/46 | 85.5 | 62/70 | 43/49 |
| 1953 | 32 | 47 | 53 | 40/44 | 85.3 | 60/68 | 42/48 |
| 1954 | 33 | 46 | 52 | 38/42 | 85.0 | 59/67 | 41/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1940 | draft | Silverton Prospectors | round 2 |
Injury history (3 stints, 72 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1943 | Back | career-altering | 45 | chronic, reshaped him |
| 1946 | Shoulder | short IL | 10 | |
| 1948 | Elbow | short IL | 17 |