Cal Huxley
ThirdBase · b. 1881 · 1902–1913
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Harbor City Mariners | 21 | 4 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .077 | .143 | .077 | .220 | -0.2 |
| 1903 | Harbor City Mariners | 22 | 137 | 553 | 498 | 113 | 21 | 0 | 9 | 47 | 48 | 126 | .227 | .291 | .323 | .614 | 0.1 |
| 1904 | Harbor City Mariners | 23 | 150 | 610 | 550 | 151 | 28 | 3 | 8 | 66 | 48 | 106 | .275 | .326 | .380 | .706 | 1.7 |
| 1905 | Harbor City Mariners | 24 | 150 | 605 | 550 | 136 | 26 | 4 | 8 | 55 | 48 | 92 | .247 | .304 | .353 | .657 | 0.8 |
| 1906 | Harbor City Mariners | 25 | 86 | 355 | 327 | 102 | 15 | 2 | 5 | 48 | 19 | 50 | .312 | .341 | .416 | .757 | 1.5 |
| 1907 | Harbor City Mariners | 26 | 150 | 594 | 530 | 112 | 19 | 3 | 5 | 52 | 58 | 91 | .211 | .286 | .287 | .573 | -0.7 |
| 1908 | Harbor City Mariners | 27 | 150 | 588 | 536 | 144 | 31 | 2 | 13 | 62 | 43 | 101 | .269 | .318 | .407 | .725 | 2.0 |
| 1909 | Harbor City Mariners | 28 | 150 | 590 | 544 | 147 | 26 | 7 | 8 | 65 | 43 | 84 | .270 | .322 | .388 | .710 | 2.0 |
| 1910 | Harbor City Mariners | 29 | 150 | 624 | 571 | 162 | 25 | 1 | 10 | 76 | 47 | 80 | .284 | .335 | .384 | .718 | 2.3 |
| 1911 | Harbor City Mariners | 30 | 150 | 630 | 560 | 132 | 22 | 3 | 13 | 69 | 66 | 102 | .236 | .314 | .355 | .670 | 1.6 |
| 1912 | Harbor City Mariners | 31 | 150 | 618 | 567 | 162 | 23 | 6 | 14 | 66 | 41 | 73 | .286 | .328 | .422 | .750 | 2.7 |
| 1913 | Harbor City Mariners | 32 | 146 | 600 | 543 | 135 | 29 | 6 | 4 | 57 | 50 | 88 | .249 | .308 | .346 | .655 | 0.8 |
| Career | 1573 | 6381 | 5789 | 1497 | 265 | 37 | 97 | 663 | 512 | 996 | .259 | .315 | .367 | .682 | 14.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1899 | 18 | 30 | 54 | 29/55 | 30/53 | 29/51 | 30/53 | 38/67 | 25/43 |
| 1900 | 19 | 32 | 53 | 31/54 | 32/53 | 31/51 | 31/53 | 40/67 | 25/42 |
| 1901 | 20 | 35 | 53 | 35/54 | 36/53 | 34/50 | 34/52 | 45/67 | 28/42 |
| 1902 | 21 | 40 | 53 | 42/54 | 41/53 | 38/50 | 39/52 | 51/66 | 32/42 |
| 1903 | 22 | 43 | 52 | 46/54 | 45/52 | 40/50 | 41/52 | 53/66 | 33/41 |
| 1904 | 23 | 46 | 52 | 48/54 | 47/52 | 43/50 | 44/51 | 57/66 | 35/41 |
| 1905 | 24 | 46 | 52 | 48/54 | 47/52 | 44/50 | 45/51 | 59/66 | 36/41 |
| 1906 | 25 | 47 | 52 | 49/53 | 47/52 | 45/50 | 46/51 | 59/66 | 37/41 |
| 1907 | 26 | 47 | 52 | 49/53 | 47/51 | 45/49 | 46/51 | 60/65 | 37/41 |
| 1908 | 27 | 48 | 52 | 49/54 | 47/51 | 46/49 | 47/51 | 60/65 | 38/41 |
| 1909 | 28 | 48 | 51 | 48/52 | 46/50 | 46/49 | 47/51 | 61/65 | 38/41 |
| 1910 | 29 | 48 | 51 | 47/51 | 45/49 | 46/49 | 47/51 | 61/65 | 39/41 |
| 1911 | 30 | 47 | 51 | 46/50 | 44/48 | 46/49 | 47/51 | 61/66 | 39/42 |
| 1912 | 31 | 47 | 51 | 45/49 | 43/47 | 46/49 | 47/51 | 61/66 | 39/42 |
| 1913 | 32 | 46 | 49 | 43/47 | 41/45 | 45/48 | 47/50 | 60/65 | 38/41 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1899 | draft | Harbor City Mariners | round 4 |
Injury history (5 stints, 85 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1901 | Hand/Wrist | day-to-day | 4 | |
| 1903 | Knee | short IL | 13 | |
| 1906 | Oblique | long IL | 60 | |
| 1906 | Hand/Wrist | day-to-day | 4 | |
| 1913 | Back | day-to-day | 4 |