Ossie Bishop
Pitcher · b. 1977 · 2000–2012
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ashland Foxes | 23 | 30 | 21 | 9 | 261 | 243 | 7 | 100 | 217 | 3.28 | 1.31 | 5.9 |
| 2001 | Ashland Foxes | 24 | 30 | 17 | 13 | 255 | 228 | 22 | 94 | 207 | 3.57 | 1.26 | 4.9 |
| 2002 | Ashland Foxes | 25 | 30 | 16 | 14 | 262 | 289 | 24 | 95 | 238 | 4.22 | 1.46 | 2.6 |
| 2003 | Ashland Foxes | 26 | 30 | 12 | 18 | 271 | 304 | 35 | 123 | 204 | 4.18 | 1.58 | 3.0 |
| 2004 | Ashland Foxes | 27 | 30 | 17 | 13 | 256 | 275 | 22 | 96 | 208 | 4.15 | 1.45 | 2.9 |
| 2005 | Ashland Foxes | 28 | 27 | 15 | 12 | 236 | 269 | 24 | 104 | 186 | 4.99 | 1.58 | 0.2 |
| 2006 | Ashland Foxes | 29 | 30 | 13 | 17 | 255 | 285 | 30 | 104 | 206 | 4.37 | 1.52 | 1.8 |
| 2007 | Ashland Foxes | 30 | 27 | 12 | 15 | 228 | 253 | 23 | 79 | 189 | 4.51 | 1.46 | 1.9 |
| 2008 | Ashland Foxes | 31 | 26 | 9 | 17 | 227 | 218 | 27 | 77 | 195 | 4.08 | 1.30 | 2.4 |
| 2009 | Ashland Foxes | 32 | 30 | 15 | 15 | 257 | 271 | 22 | 86 | 180 | 4.38 | 1.39 | 1.5 |
| 2010 | Ashland Foxes | 33 | 30 | 18 | 12 | 262 | 274 | 32 | 88 | 205 | 4.09 | 1.38 | 3.1 |
| 2011 | Ashland Foxes | 34 | 30 | 14 | 16 | 254 | 280 | 24 | 94 | 203 | 4.32 | 1.47 | 2.2 |
| 2012 | Ashland Foxes | 35 | 30 | 13 | 17 | 259 | 275 | 23 | 114 | 202 | 4.69 | 1.50 | 1.1 |
| Career | 380 | 192 | 188 | 3283 | 3464 | 315 | 1254 | 2640 | 4.21 | 1.44 | 33.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 18 | 21 | 63 | 23/66 | 83.9 | 20/68 | 20/54 |
| 1996 | 19 | 32 | 63 | 51/67 | 86.5 | 26/69 | 20/54 |
| 1997 | 20 | 38 | 63 | 58/66 | 87.1 | 33/69 | 22/55 |
| 1998 | 21 | 41 | 64 | 60/66 | 87.4 | 38/70 | 26/55 |
| 1999 | 22 | 46 | 64 | 61/66 | 87.5 | 45/70 | 33/55 |
| 2000 | 23 | 50 | 63 | 62/65 | 87.6 | 51/70 | 37/55 |
| 2001 | 24 | 52 | 63 | 62/65 | 87.7 | 53/70 | 40/54 |
| 2002 | 25 | 53 | 63 | 62/65 | 87.7 | 56/70 | 41/54 |
| 2003 | 26 | 54 | 63 | 62/64 | 87.7 | 57/70 | 43/54 |
| 2004 | 27 | 55 | 63 | 62/64 | 87.7 | 59/70 | 44/54 |
| 2005 | 28 | 54 | 62 | 60/62 | 87.6 | 59/70 | 44/54 |
| 2006 | 29 | 54 | 61 | 58/60 | 87.4 | 59/70 | 45/54 |
| 2007 | 30 | 53 | 61 | 56/58 | 87.2 | 59/70 | 45/54 |
| 2008 | 31 | 53 | 60 | 54/56 | 87.1 | 59/69 | 45/54 |
| 2009 | 32 | 51 | 58 | 52/54 | 86.8 | 57/67 | 44/53 |
| 2010 | 33 | 49 | 56 | 49/50 | 86.5 | 55/66 | 43/51 |
| 2011 | 34 | 47 | 53 | 45/46 | 86.1 | 54/64 | 42/50 |
| 2012 | 35 | 44 | 50 | 40/42 | 85.6 | 51/61 | 40/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Ashland Foxes | round 4 |
Injury history (4 stints, 53 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2003 | Elbow | day-to-day | 2 | |
| 2004 | Back | day-to-day | 2 | |
| 2005 | Elbow | short IL | 18 | |
| 2007 | Elbow | long IL | 31 |