Amos Blackwood
FirstBase · b. 1948 · 1967–1978
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Granite Falls Granites | 19 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | -0.0 |
| 1968 | Granite Falls Granites | 20 | 149 | 591 | 521 | 115 | 17 | 3 | 3 | 40 | 67 | 159 | .221 | .308 | .282 | .590 | -0.6 |
| 1969 | Granite Falls Granites | 21 | 149 | 598 | 541 | 118 | 16 | 1 | 5 | 46 | 50 | 145 | .218 | .281 | .279 | .560 | -1.6 |
| 1970 | Granite Falls Granites | 22 | 150 | 602 | 564 | 125 | 17 | 4 | 9 | 53 | 33 | 167 | .222 | .262 | .314 | .576 | -1.3 |
| 1971 | Granite Falls Granites | 23 | 150 | 612 | 528 | 116 | 11 | 4 | 5 | 39 | 78 | 146 | .220 | .317 | .284 | .601 | 0.0 |
| 1972 | Granite Falls Granites | 24 | 150 | 628 | 580 | 159 | 34 | 3 | 11 | 82 | 46 | 130 | .274 | .326 | .400 | .726 | 2.3 |
| 1973 | Granite Falls Granites | 25 | 148 | 569 | 493 | 95 | 12 | 1 | 6 | 41 | 65 | 114 | .193 | .281 | .258 | .539 | -1.1 |
| 1974 | Granite Falls Granites | 26 | 125 | 507 | 457 | 120 | 19 | 5 | 10 | 55 | 44 | 114 | .263 | .323 | .392 | .715 | 1.8 |
| 1975 | Granite Falls Granites | 27 | 150 | 592 | 544 | 131 | 23 | 3 | 7 | 44 | 43 | 110 | .241 | .294 | .333 | .627 | 0.2 |
| 1976 | Granite Falls Granites | 28 | 150 | 624 | 560 | 138 | 17 | 6 | 6 | 46 | 61 | 116 | .246 | .319 | .330 | .649 | 1.0 |
| 1977 | Granite Falls Granites | 29 | 134 | 531 | 480 | 110 | 22 | 3 | 5 | 44 | 44 | 114 | .229 | .290 | .319 | .609 | 0.1 |
| 1978 | Granite Falls Granites | 30 | 3 | 11 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | .273 | .273 | .545 | .818 | 0.1 |
| Career | 1459 | 5868 | 5281 | 1230 | 188 | 33 | 68 | 492 | 532 | 1319 | .233 | .300 | .320 | .620 | 0.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 18 | 27 | 45 | 31/55 | 20/25 | 26/47 | 30/53 | 26/44 | 28/48 |
| 1967 | 19 | 31 | 45 | 45/55 | 20/25 | 28/46 | 33/53 | 28/44 | 30/48 |
| 1968 | 20 | 34 | 45 | 51/56 | 22/25 | 32/46 | 37/53 | 31/44 | 33/48 |
| 1969 | 21 | 36 | 45 | 52/56 | 23/24 | 34/46 | 39/53 | 33/44 | 35/47 |
| 1970 | 22 | 38 | 45 | 54/56 | 24/24 | 36/46 | 41/53 | 35/44 | 37/47 |
| 1971 | 23 | 39 | 45 | 55/56 | 24/25 | 37/46 | 43/53 | 36/44 | 39/47 |
| 1972 | 24 | 41 | 45 | 55/56 | 25/25 | 39/46 | 46/53 | 38/44 | 41/48 |
| 1973 | 25 | 42 | 45 | 55/56 | 25/25 | 41/46 | 47/53 | 39/44 | 42/48 |
| 1974 | 26 | 42 | 46 | 56/56 | 26/26 | 41/46 | 48/54 | 40/44 | 43/48 |
| 1975 | 27 | 43 | 46 | 56/56 | 26/26 | 42/46 | 49/54 | 40/44 | 44/48 |
| 1976 | 28 | 43 | 46 | 54/55 | 26/26 | 43/47 | 49/54 | 40/44 | 44/48 |
| 1977 | 29 | 43 | 46 | 53/54 | 26/26 | 43/47 | 49/54 | 41/45 | 44/49 |
| 1978 | 30 | 43 | 46 | 52/53 | 25/26 | 43/47 | 50/54 | 41/45 | 45/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1966 | draft | Granite Falls Granites | round 1 |
Injury history (7 stints, 49 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1968 | Back | day-to-day | 1 | |
| 1969 | Hand/Wrist | day-to-day | 1 | |
| 1973 | Knee | day-to-day | 2 | |
| 1974 | Hand/Wrist | long IL | 25 | |
| 1977 | Back | day-to-day | 1 | |
| 1977 | Knee | short IL | 15 | |
| 1978 | Back | day-to-day | 4 |